Sign-up for Rocky Mountain Solo autocross events. Registration closes at 10:00am MT the Thursday before each event.
| Event | Date | Event Name | Location | Entries | Event Details |
|---|---|---|---|---|---|
| 1 | Apr 18 | Colorado Air and Space Port — Watkins, CO | ![]() | 85 entries | |
| S | Apr 25 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 25 entries | |
| 2 | Apr 26 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 132 entries | |
| 3 | May 2 | Highlands Ranch EVOC — Littleton, CO | ![]() | 131 entries | |
| 4 | May 16 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 30 entries | REGISTER |
| E | May 30 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 11 entries | REGISTER |
| 5 | Jun 14 | Colorado Air and Space Port — Watkins, CO | ![]() | 9 entries | REGISTER |
| 6 | Jul 18 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 1 entries | REGISTER |
| 7 | Jul 26 | Colorado Air and Space Port — Watkins, CO | ![]() | 3 entries | REGISTER |
| T | Aug 15 | Colorado Air and Space Port — Watkins, CO | ![]() | 2 entries | REGISTER |
| 8 | Aug 16 | Colorado Air and Space Port — Watkins, CO | ![]() | 2 entries | REGISTER |
| 9 | Sep 19 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 1 entries | REGISTER |
| 10 | Sep 20 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | 1 entries | REGISTER |
| F | Sep 26 | Colorado Air and Space Port — Watkins, CO | ![]() | — | REGISTER |
| 11 | Oct 10 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | — | |
| E | Oct 11 | Pikes Peak Int'l Raceway — Fountain, CO | ![]() | — | REGISTER |
Registration Fees |
||
| Standard Entry (CDR/COR Region) | $60/$60 | |
| Military Entry (CDR/COR Region) | $55/$55 | |
| No Show | $15 | |
Winter Event Schedule |
||
| Crew Call / Gates Open | 7:30 a.m. | |
| Check-in | 7:30 – 9:00 a.m. | |
| Course Open for Walking | 8:30 a.m. | |
| Novice Walk | 9:15 a.m. | |
| Drivers’ Meeting | 10:00 a.m. | |
| First Car Off | 10:30 a.m. | |
Summer Event Schedule |
||
| Crew Call / Gates Open | 6:30 a.m. | |
| Check-in | 6:30 – 8:00 a.m. | |
| Course Open for Walking | 7:30 a.m. | |
| Novice Walk | 8:15 a.m. | |
| Drivers’ Meeting | 9:00 a.m. | |
| First Car Off | 9:30 a.m. | |
| Registration closes at 10:00am MT the Thursday before each event. |


