Rocky Mountain Winter Series 99-00 November 14 1999, PPIR 

 

Class # Driver Car Run 1 Run 2 Run 3 Best Pax Pnts
CSX 91 Kay Bailey 91 blk MR2 70.495 69.175 68.751+1 69.175 55.478 1000
CSX 19 Kevin Bailey 91 blk MR2 70.842+2 69.695 69.735 69.695 55.895 993
BSX 95 Paul Woolley 95 blk miata 72.129 70.002 68.928 68.928 55.901 992
BSX 99 Bob Klingler 99 slvr miata 77.955 69.727 69.386 69.386 56.272 986
ESPX 71 Kyle Watkins 71 blu/wht must 73.468 69.382 69.65 69.382 57.032 973
SSX 99 John Ames 99 slvr bmw 70.256 70.068 69.403 69.403 57.604 963
CSPX 98 Bob Tunnell 95 wht m3 72.1 69.611+1 68.365 68.365 57.7 961
ESPX 97 Wayne Sartori 97 red camar 70.388 69.881dnf 69.254+1 70.388 57.859 959
GSX 11 David Fauth 98 wht inte R 81.264+2 73.739 71.893+2 73.739 58.106 955
CPX 97 Rick Walford 82 red camaro 69.551 81.854dnf 68.663 68.663 58.844 943
BSX 93 Barry Ott 95 blk miata 72.520+2 70.604+1 79.624 72.604 58.882 942
CPX 311 Mark Petty 64.5 ylw must 72.251 70.739 68.957 68.957 59.096 939
DPX 7 Dave Dutton 77 grn x1/9 76.646 50.104dnf 69.493 69.493 59.278 936
FSX 76 Kevin Youngers 91 wht camaro 85.652 74.12 73.894 73.894 59.632 930
DSPX 33 Matt Leicester 77 red hotruck 77.907dnf 72.867 73.627 72.867 59.751 928
FMX 2 Brian Ball 98 slvr/red devil 70.034+1 69.005 66.469 66.469 60.088 923
F125X 97 Jonathan Goodale 97 kart 64.075+5 65.558+1 63.586 63.586 60.407 918
BSX 94 Dan Heydlauff 94 red miata 76.42 75.388+3 72.994+1 74.994 60.82 912
DSX 92 Kent Hamilton 99 blu neon 74.354+1 74.485+2 72.940+2 76.354 61.083 908
EPX 12 Todd Peck 71 blu rx2 70.284+2 68.108+1 75.272dnf 70.108 61.134 907
BSX 1 Kevin Cheeseboro miata 86.231dnf 82.563+2 80.328dnf 86.563 70.203 790
SS 97 Forrest Thompson 96 slvr vette 75.877 77.469 74.87 74.87 62.142 893
SS 23 Arnie Coleman 00 gry bmw 80.696+1 80.179 80.502 80.179 66.549 834
SS 13 Chuck Schwenderman 70 blu vette 87.065 86.31 90.999 86.31 71.637 774
SSL 97 Jaimie Lou Thompson 96 slvr vette 85.687+1 87.892 80.040+1 82.04 67.48 822
AS 14 Josh Hadler 91 wht mr2 72.264+1 73.006 72.058 72.058 58.727 945
AS 114 Bill Stockton 91 wht mr2 74.012+1 73.010+1 73.277 73.277 59.721 929
AS 10 Corky Newcombe 93 red 911 73.66 72.790+1 83.616dnf 73.66 60.033 924
AS 18 Linda Newcombe 93 red 911 80.553+2 79.254 78.913+1 79.254 64.592 859
BS 25 Davie Sprigg 95 slvr 325i 93.241 79.464 78.98 78.98 64.053 866
BS 56 Don Phend 92 wht miata 84.78 84.303 83.767 83.767 67.935 817
CS 61 Dale Kirstein 92 wht miata 76.485+1 75.157 74.127 74.127 59.45 933
CS 6 Frobi Frobisher 92 wht miata 79.877+1 77.497 79.325 77.497 62.153 893
CS 77 Nate Neigler 89 red crx 90.586 78.213 83.209 78.213 62.727 884
CS 8 Scott Snyder 91 blu mr2 85.525 85.278 85.6 85.278 68.393 811
CS 18 Karen Sultzbach 91 blu mr2 93.247 91.757 90.577 90.577 72.643 764
DS 67 Aaron Miller 98 wht neon 79.320dnf 75.634 74.434 74.434 59.547 932
DS 16 Derek Walker 91 red 318i 80.389 78.155 77.816 77.816 62.253 891
DS 96 Mike Critchley 91 wht SE-r 78.931dnf 79.022 78.498 78.498 62.798 883
DS 55 Phil Cummings 71 wht 240z 83.113 81.412+4 80.347 80.347 64.278 863
DS 6 Rob Critchley 91 wht SE-R 91.929 83.379 82.724 82.724 66.179 838
ES 81 Eric Sanchez 97 slvr legacy 76.321 88.125 75.099 75.099 59.028 940
ES 6 Jay Bonvouloir 96 blk neon 84.106 79.361+1 77.421 77.421 60.853 912
ES 22 Mike Pieczarka 87 red golf 84.754dnf 83.711 83.083 83.083 65.303 850
FS 85 Victor A. Michael 99 grn must 84.581 76.013 74.046 74.046 59.755 928
FS 12 Daniel Cordonnier 96 grn must 78.13 86.679 77.708 77.708 62.71 885
FS 88 Adam Michael 99 blk must 83.157+1 80.862+1 77.828+1 79.828 64.421 861
GS 13 Chris Marsh 98 wht inte R 78.982+1 74.44 85.849dnf 74.44 58.659 946
GS 38 Gary Reavis 96 contour 82.727 82.698 81.773 81.773 64.437 861
HS 63 Kevin Childers 99 blu accord 80.259+2 78.489+2 77.19 77.19 60.594 916
ASP 26 Hsun Chen 91 wht mr2 82.654 83.252dnf 80.312 80.312 68.426 811
CSP 28 Mike Becker 90 wht civic 75.109 71.906 73.024+1 71.906 60.689 914
CSP 43 Rei Makino 89 marn gti 76.37 75.821+1 75.062 75.062 63.352 876
CSP 53 Cliff Lawson 95 blk m3 78.19 77.756+1 75.693 75.693 63.885 868
CSP 20 Thom Miller 95 red del sol 79.227+1 77.83 76.454 76.454 64.527 860
CSP 82 Matt Merdian 90 wht civic 77.676DN F    81.77 6    84.47 5  81.77 6  69.01 9  804
DSP 99 Iain Mannix 84 red gti 74.051 71.447 70.248 70.248 57.603 963
DSP 199 Kevin Wenzel 84 red gti 70.890+1 71.381+1 70.345+1 72.345 59.323 935
DSP 3 Art Kathe 84 red gti 80.565 73.085 74.731+1 73.085 59.93 926
DSP 133 Kathy Wolfskill 77 red hotruck 75.882 73.668 72.859+2 73.668 60.408 918
ESP 77 Don't Know   83.888 81.527dnf 80.191dnf 83.888 68.956 805
ESP 62 Ken Lanham 91 gry must 89.5 102.151dnf 86.324 86.324 70.958 782
CP 17 Ken Ennis grn nova 76.532 75.336 75.324 75.324 64.553 859
DP 131 Roger Curry 80 ylw X1/9 80.608 77.177+1 73.247 73.247 62.48 888
DP 13 Steve Baugh 79 ylw X1/9 76.905+2 74.806+1 74.226+1 76.226 65.021 853
CM 1 Bill McCammon 78 blk crossle 76.313 78.409+1 71.345 71.345 65.994 841
CM 110 Norm Balvin 78 blk Crosle 83.578+1 78.223+1 84.456dnf 80.223 74.206 748
EM 33 Roger Smith 72 wht spitfire 71.062 68.703+1 68.439+1 70.439 64.029 866
SM 7 Scott Campbell 69 blk camaro 83.249 80.375 80.868 80.375 72.338 767
ST 17 Blake Fraser 99 blk neon 79.731 79.045 78.656 78.656 61.352 904
ST 99 Johnnie Downs 89 red crx 85.891dnf 81.215+1 79.633 79.633 62.114 893
ST 7 Phillip Sowhda 99 grn civic 86.117 88.376 82.473 82.473 64.329 862
ST 74 Chris Monde 90 blk audi 87.089 84.008 82.513 82.513 64.36 862
ST 7 Sang Le 98 blk mitsu gst 83.524 89.512 85.027 83.524 65.149 852
ST 94 Chris Heydlauff red crx 90.111 86.228 84.587 84.587 65.978 841
ST 13 Seth Frader Thompson 95 blk jetta 83.241+1 82.224+2 80.542+5 85.241 66.488 834
ST 34 Ryan Clark 98 blk civic 86.821 90.748 87.76 86.821 67.72 819
STP 30 Brad Perdue 95 wht mitsu3000 84.792 82.941 87.867+1 82.941 70.085 792
ESPR 71 Todd Cozchin blu/wht must 74.375 96.974dnf 82.784 74.375 61.136 907
FSR 89 Rob Thomas 99 grn must 81.17 79.802 78.887 78.887 63.662 871
FSR 6 Van Michael 00 wht transam 82.295 80.957 80.471 80.471 64.94 854
GSR 17 Matthew Merrill 95 blk integra 88.827 83.028+1 82.513 82.513 65.02 853
GSR 21 Dan Pepelko 89 red saab 86.25 83.987 83.5 83.5 65.798 843
FSR 12 Jeremy Batman 95 blk transam 83.025 81.68 81.303+1 81.68 65.916 842
ASR 1 Bob Kalkowski 99 blk z3 coupe 83.993+1 84.43 81.868 81.868 66.722 831
EMR 133 Colin Smith 72 wht spitfire 78.762 74.359 72.458+1 74.359 67.592 821
STR 13 Kristi Blunt 95 blk jetta 94.041 86.962 87.854dnf 86.962 67.83 818
GSR 4 Chris Duff 98 pearl audi 90.298dnf 88.631+2 86.121 86.121 67.863 817
GSR 112 Eric Leison 85 wht supra 87.795 86.902 86.535 86.535 68.19 814
ASR 41 George Trudeau 91 blu mr2 91.789 85.402 85.181 85.181 69.423 799
SMR 31 Jason Martinez 93 wht talon 79.102 79.274+3 78.238+1 79.102 71.192 779
FSLR 6 Kim Michael 00 wht transam 101.158 90.94 89.17 89.17 71.313 778
ESPR 66 Neil Case 66 grn must 91.626 87.413 87.452+1 87.413 71.853 772
SMR 13 Chad Hayashi 91 grn galant 89.877dnf 82.209+1 80.53 80.53 72.477 765
CSR 84 William Wilson 84 brn rx7 93.347 101.896 101.907 93.347 74.864 741
ES 7 Stuart Schwartz 86 blu crx 96.792 96.674 DNS 96.674 75.986 730
ESR 41 Peter Mazhewson 85 blu/slvr crx 98.448 97.935 DNS 97.935 76.977 721
CSLR 84 Sarah Grace Wadleigh 84 brn rx7 107.016dnf 98.171 94.121+2 98.121 77.985 711
CSPR 128 Ken Flees 88 wht subaru 103.124 92.544 101.772dnf 92.544 78.107 710
CSPR 12 Brian Flees 88 wht subaru 93.56 94.298 93.793 93.56 78.965 703
BSPL R55 Kerri Blaes 68 turq must           0
BSPR 77 Robert Blaes 68 turq must           0