Rocky Mountain Solo Series 07-25-99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
CSX 91 Kevin Bailey 91 blk MR2 57.708 58.053 58.274 58.131dnf 46.282 1000
CPX 131 Mark Petty 64.5 ylw Mustang 55.089+2 54.621 54.268 53.991dnf 46.508 995
FMX 2 Brian Ball 98 slvr/red Red Devil 55.782dnf 52.706 52.337 52.158 47.151 982
BSX 99 Bob Klingler 99 slvr Miata 58.346 58.838 58.515 57.851dnf 47.319 978
BSX 93 Barry Ott 95 blk Miata 60.334 58.855 58.937+1 58.975dnf 47.731 970
DSX 93 Brent DeWitt 96 blk Neon 59.981+2 59.720+1 59.76 59.869dnf 47.808 968
BSX 91 Paul Woolley 95 blk Miata 60.663+2 59.367 62.338+1 60.722dnf 48.147 961
DSPX 33 Matt Leicester 77 red Hotruck 58.932 59.315+1 59.34 59.409dnf 48.324 958
GSX 42 Kathy Wolfskill 98 red Talon 61.101+4 61.39 60.363+2 60.285dnf 48.375 957
CSX 116 Dale Kirstein 91 ylw MR2 61.408 60.912+1 60.645 60.834dnf 48.637 952
DPX 7 Dave Dutton 77 grn X1/9 58.371 57.447 57.13 dns 48.732 950
CSLX 16 Frobi Frobisher 91 ylw MR2 62.867 67.075+2 61.711 64.189dnf 49.047 944
F125X 7 Jonathan Goodale 97 red Kart 52.633 51.838 51.487+1 51.247dnf 49.246 940
DSLX 65 Linda Duncan 96 red Neon 63.077 61.050+1 62.815+1 61.839dnf 49.986 926
EPLX 12 Tonya Duplice blu RX2 58.085+1 dns dns dns 50.822 911
EPX 12 Todd Peck blu RX2 58.311 56.682+3 63.354 dns 50.847 910
SS 197 Mike Thompson 96 slvr Corvette 60.628 60.331 59.323 58.902 48.889 947
SS 97 Forrest Thompson 96 slvr Corvette 59.212+2 59.804 60.007+1 60.367+1 49.637 932
SS 11 Tom Pora 91 blu Corvette 60.184 59.912 60.282 59.907 49.723 931
SS 41 Gary Macfarquhar 86 red Corvette 61.891 61.5 75.913 dnf 51.045 907
SSL 11 Melanie Pora 91 blu Corvette 62.131 61.537 61.115 64.325+1 50.269 921
SSL 15 Debbie Lasson 93 ruby Corvette 67.171+1 66.003 65.850+1 67.009 54.289 853
AS 10 Corky Newcombe 93 red 911 71.645+3 59.696 58.549 58.479 47.66 971
AS 114 Bill Stockton 91 wht MR2 60.458+1 60.287+1 60.024 60.217+1 48.92 946
BS 25 David Sprigg 95 blu 325i 63.448 62.047 62.841+2 62.999+2 50.32 920
BS 21 Philip Volk 94 wht Miata 63.183 63.167 63.118 63.732 51.189 904
BS 28 Sean Carroll 99 slvr 328is 66.980+2 66.607 66.039 67.801+1 53.558 864
BS 56 Don Phend 92 wht Miata 67.299 66.225 66.974 67.27 53.708 862
CS 66 Paul Bailey 88 marn Fiero 70.452+1 69.039 67.697 67.92 54.293 852
CS 44 Barry Bankhead 86 champagne 944 71.073dnf 68.315dnf 72.206 69.405 55.663 831
DS 92 Kent Hamilton 99 blu Neon 61.893 60.757+1 61.264+1 61.167+1 49.514 935
DS 3 Rick Donaldson 95 blu Neon 64.804+2 62.893 63.747+1 62.861 50.289 920
DS 17 Blake Fraser 99 blk Neon 65.751 64.445 65.003+3 64.903 51.556 898
ES 81 Eric Sanchez 97 slvr Legacy 62.949 63.057+1 61.365 63.128 48.233 960
ES 16 Andy Hecox 87 red GTI 65.997 66.104 65.318 dns 51.34 901
ES 60 Mark J. Baker 89 grey Isuzu 67.088 67.262 66.61 65.954 51.84 893
FS 23 Jeff Lewis 84 blu Camaro 60.834 60.366 60.283 60.44 48.648 951
FS 1 Troy Seyfer 91 grn Mustang 65.134 63.556 63.445 62.784 50.667 913
FS 57 Reed Merritt 57 blk/slvr Corvette 68.31 66.82 65.406 65.467 52.783 877
GS 79 Jason Miller 95 red Talon 63.486+1 62.527+1 61.436 61.151 48.187 960
GS 60 Remy Mauro 95 blk MX-6 64.081+1 65.092+1 65.532 65.268 51.431 900
GS 69 Dave Lanty 95 grn MX-6 63.394+4 64.044+1 63.722+1 65.149+3 51.789 894
GS 25 Matt Stelmach 98 blk Contour 66.857+1 66.184+3 68.552+3 66.473 52.381 884
HS 67 Aaron Miller 96 blu Contour 62.533+2 62.659+2 63.313+4 62.365+1 50.527 916
HS 663 Kevin Childers 99 blu Accord 66.196+3 65.618+1 65.234+1 65.182 51.168 905
CSP 8 Gary Boone 70 Blu Datsun 59.803 60.154 59.194 58.789 49.618 933
CSP 53 Cliff Lawson 95 blk M3 61.99 62.229 61.46 61.485 51.872 892
CSP 26 Hsun Chen 89 red CRX 63.544 62.49 62.261 61.182+1 52.548 881
CSP 40 Pat Clements 90 red CRX 62.737 63.453+1 63.079 63.775+1 52.95 874
CSP 75 Marcus Hall 85 red MR2 67.164 65.609 69.958dnf 63.378 53.491 865
CSP 43 Rei Makino 89 maroon GTI 66.222+1 64.167+1 64.338 63.604 53.682 862
CSP 54 Tobi Connell 92 red Civic 68.279+2 65.863+1 65.973 64.302 54.271 853
CSP 375 Jill Wilson 85 red MR2 dns dns dns dns dns 0
DSP 3 Art Kathe 84 red GTI 62.588dnf 62.337 61.586 60.574 49.671 932
DSP 12 Jamey Taylor 86 slvr Scirocco 61.849 61.763 61.663 61.109 50.109 924
DSP 86 Kirk Lambert 87 red Scirocco 63.401+1 62.653 62.867+1 68.407dnf 51.375 901
DSP 22 David Tjarks 92 red GTI 63.67 63.500+1 63.201 63.361 51.825 893
DSP 74 James Schrecengost 74 ylw Manta 63.953+4 63.941+2 64.906+2 63.716+1 53.887 859
DSP 156 Eldar Karakotev 93 blu Probe 69.186 69.782 68.394 67.767 55.569 833
ESP 95 Pat Chambers 95 blk Must Cobra 58.789+2 60.637 59.956 59.032 48.524 954
ESP 65 Hap Schadler 65 blk Mustang 62.608+1 62.46 62.632 60.935 50.089 924
ESP 20 Louis Baum 78 ylw Fairmont 64.202 64.761 63.771 63.158 51.916 891
ESPL 195 Kristen Chambers 95 blk Must Cobra 60.91 61.726+1 61.577+1 61.183 49.317 938
CP 31 Glen Outcalt 64 1/2 ylw Mustang 59.040+3 58.672 57.864 56.045+1 49.589 933
DP 7 Roger Curry 77 grn X1/9 67.456 63.601 62.051 62.429+2 52.93 874
DP 14 Eric Bass 76 red X1/9 65.964dnf 58.125dnf 65.381 63.555 54.212 854
AM 2 Josh Avmiller 98 wht FSAE 59.188 58.303 59.316 57.779 57.779 801
AM 92 James Dickens 98 wht FSAE 60.884 58.388 71.343dnf dnf 58.388 793
AM 49 Brendan Bridgeford 98 wht FSAE dns dns dns dns dns 0
AM 492 Brett Dempsey 98 wht FSAE dns dns dns dns dns 0
SM 74 Rob Winter 74 slvr 260Z 60.404+2 60.298 60.066 60.532 54.059 856
SM 59 Dan Aweida 95 red Mustang 61.326+1 68.393+1 61.874 61.331 55.198 838
SM 44 Mathew Phillips 95 red Integra 63.206 63.338+1 63.007 62.073 55.866 828
SM 5 Kevin Pratt 94 blk Mustang 64.747 62.58 62.802 63.106 56.322 822
SM 3 Ron Fox 94 wht/blu Mustang 62.367+3 62.824 64.576dnf 63.732+1 56.542 819
SM 144 Shawn Satterfield 95 red Integra 63.533 63.760+2 64.819 62.944 56.65 817
ST 86 Roger Nallathamby 92 burg Corrado 62.385+2 63.813+1 63.678 63.792+1 49.669 932
ST 3 Brian Bowden 84 slvr GTI 64.926 64.534 64.267 63.75 49.725 931
ST 16 Justin Selko 86 gry Jetta 66.796+1 66.768 67.550+2 66.817 52.079 889
STP 86 Eric Castillo 86 blk Omni 63.411 62.962 63.018 63.062 53.203 870
STP 7 Don Seyfer 98 red Escort 64.163+1 64.250+1 64.729 64.563 54.556 848
FJ 5 Rachel Fox Kart 67.46 67.568 70.224 66.466 51.511 898
FJ 3 Haylee Riggs Kart 88.88 dnf 83.969 181.808 65.076 711
FSR 88 Victor Michael 99 grn Mustang 65.825 63.545 63.659 62.197 50.193 922
FSR 85 Adam Michael 99 grn Mustang 65.542+2 62.929+1 62.928 62.298 50.274 921
FSR 75 Richard Stark 86 blk Ford SVO 63.243+1 62.447 62.712 62.344 50.312 920
STR 24 Kurt Sendelweck 92 grn 240SX 67.844 66.723 66.689 66.376 51.773 894
ESPR 74 Daniel Velocor 74 blu Javelin 65.806 62.603dnf 64.603 63.546 52.235 886
CSR 8 Scott Snyder 91 blu MR2 67.303 66.939 65.472+1 65.965 52.904 875
STR 87 Patrick Dodson 87 blk Charger 68.456 68.658 67.837 68.544 52.913 875
ASR 99 Doug Gordon 95 wht M3 66.207dnf 65.932 64.949 dns 52.933 874
ESR 6 Steve M. Baker 89 gry Isuzu 67.627+1 67.767 68.046 80.569+1 53.265 869
GSR 21 Dan Papelko 89 red Saab 72.358 68.787+1 70.966+1 67.968 53.559 864
DSLR 65 Adrianne Carwell red Neon 70.369+1 70.42 68.247 67.584 53.581 864
DSR 22 Josh Higgins 92 blk Nissan NX 66.414+3 65.625+2 67.156 65.657+2 53.725 861
CSPR 50 Aleks Graham 89 ylw/blk CRX 50.834dnf 62.758+1 61.928+1 62.314+1 53.955 858
SSR 46 Wayne Gill 96 wht Camaro 65.954+1 66.52 65.706 65.188 54.106 855
CSPR 401 Rich Clements 90 red CRX 64.639+1 64.235 64.762 65.499+1 54.214 854
SSR 5 Mike Castagno 97 blk Camaro 69.184 67.019 65.842 66.232 54.649 847
SSR 84 Perry Harris 84 wht Corvette 67.769 66.866 66.424 66.513 55.132 839
ESR 92 Derrik Kaier 92 red Talon 74.278dnf 71.037dnf 69.895dnf 70.724 55.589 833
BSR 33 John Peros 91 grn Miata 70.313 70.419 69.087 71.194 56.03 826
BSLR 12 Theresa Soutiere 93 red Miata 73.007 71.608 70.562 72.917+1 56.711 816
CSLR 18 Karen Sutzbach 91 blu MR2 73.957 72.337 71.637 71.002dnf 56.936 813
CSPR 27 David Ligon 85 wht MR2 70.577 70.243 69.506 69.372 58.55 790
CSPR 28 Brian Flees 88 wht Subaru 73.462 71.342 69.534 69.744+1 58.687 789
HSR 11 Gordon O'Brien 93 red Metro 72.922+1 75.394+1 76.338+2 75.183+2 58.814 787
HSR 84 William Wilson 90 blu Metro 77.476dnf 76.299 75.257 73.665+1 59.077 783
CSPR 128 Ken Flees 88 wht Subaru 74.132 72.334 71.532 72.322 60.373 767
SSR 111 Mark Deangelis 84 gold Corvette 64.318dnf 62.634dnf dnf dnf OC 0
SSLR 11 Jeanell Jenkins 84 gold Corvette dns dns dns dns dns 0

Last Updated on 7/29/99
By CDRSCCA