Rocky Mountain Solo Series 06/27/99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pts
CPX 21 Bob Ely 69 Blu Mustang 46.103 44.712+1 44.212 43.725dnf 37.89 997
BSX 40 Peter Raymond 99 Grn Miata 47.412 47.147 46.791 46.557dnf 37.948 996
FSX 76 Kevin Youngers 91 Wht Camaro 48.272 47.151 47.807 47.018dnf 38.051 993
BSX 99 Bob Klingler 99 Slvr Miata 47.527 47.06 46.955 46.514dnf 38.081 992
CSPLX 98 Patty Tunnell 97 Wht M3 47.929 47.234 46.215 46.168dnf 38.42 983
BSX 93 Barry Ott 95 Blk Miata 48.376 47.751 48.46 47.415dnf 38.726 976
GSX 42 Kathy Wolfskill 98 Red Talon 49.452 48.754+1 49.281 49.933dnf 38.833 973
DPX 7 Dave Dutton 77 Grn X1/9 47.608 45.804 45.542 44.979dnf 38.847 973
BPX 58 Geoff Leicester 79 Blk Corvette 45.69 44.51 44.632 44.605dnf 38.902 971
CSX 116 Dale Kirstein 91 Ylw MR-2 48.904 48.732+1 48.573 48.785dnf 38.956 970
CSPX 198 Bob Tunnell 97 Wht M3 46.217 46.650+1 46.452 45.538dnf 39.007 969
F125X 3 Larry Paille 96 Tony Kart 42.438 41.319 43.146dnf 40.766dnf 39.253 963
CSLX 16 Frobi Frobisher 91 Ylw MR-2 50.229 49.792 59.875 49.657dnf 39.574 955
DSX 93 Brent DeWitt 96 Blk Neon 50.286 49.648 49.687 49.618dnf 39.718 951
EPX 12 Todd Peck 71 Blu RX-2 46.871 45.809+1 45.578 45.948dnf 39.744 951
EPLX 12 Tonya Duplice 71 Blu RX-2 47.630+2 47.125 57.862+1 47.799dnf 39.86 948
CPX 131 Mark Petty 64.5 Ylw Mustang 46.77 46.603 45.996+1 46.284dnf 39.939 946
GSX 24 Matt Leicester 98 Red Talon 50.255+1 49.635+2 50.006+1 50.356dnf 40.981 922
SS 11 Tom Pora 91 Blu Corvette 48.733 48.679 49.278 49.069 40.404 935
SSL 11 Melanie Pora 91 Blu Corvette 51.015 50.465 50.61 50.186 41.279 915
SSL 15 Debbie Lasson 93 Red Corvette 53.248 51.808 50.599dnf 50.897 41.864 903
AS 114 Bill Stockton 91 Wht MR-2 47.359+9 48.21 48.157 47.347 38.588 979
AS 10 Corky Newcombe 93 Red 911 56.789+2 49.249 48.693 48.826+1 39.685 952
AS 32 Brian Bowden 98 Blu M3 52.295 51.085 51.466 50.861 41.452 912
BS 21 Philip Volk 94 Wht Miata 51.657+1 50.983 51.157 50.773 41.177 918
BS 28 Sean Carroll 99 Slvr 328is 55.65 53.487 53.73 52.972 42.96 880
BS 56 Don Phend 92 Wht Miata 55.713 54.239 55.264 54.43 43.988 859
DS 92 Kent Hamilton 99 Blu Neon 49.208 48.571 48.419 48.695 38.735 975
DS 1 Chris Dorsey 96 Blu Neon 48.966+1 48.456 48.331+2 48.693+1 38.765 975
DS 56 Howard Duncan 96 Red Neon 48.929+1 48.643+1 49.115 48.951 39.161 965
DS 3 Rick Donalson 96 Blu Neon 51.486 51.036 50.182 50.589 40.146 941
DS 65 Linda Duncan 96 Red Neon 50.713 50.317 50.296 50.421 40.237 939
ES 81 Eric Sanchez 97 Slvr Legacy 52.845 51.054 49.899 49.589 38.977 969
FS 23 Jeff Lewis 84 Blu Camaro 49.934 49.031 48.793 48.409 39.066 967
FS 6 Russell Rock 83 Slvr 280 ZX 49.063 48.81 48.896 48.685+1 39.39 959
FS 12 Daniel Cordonnier 96 Grn Mustang 49.745 49.467 49.441 49.29 39.777 950
FS 24 Charles Chandler 95 Green Camaro 51.704 50.826 51.277 51.42 41.017 921
GS 79 Jason Miller 95 Red Talon 50.75 50.44 49.78 49.737 39.193 964
GS 9 Noel Flynn 92 Blu Cutlass 69.101dnf 54.73 55.046 54.1 42.631 886
HS 663 Kevin Childers 99 Blu Accord 51.237dnf 51.552 51.059 51.639 40.081 943
HS 67 Aaron Miller 96 Blu Contour 51.016+2 51.477 51.043+1 51.825+2 40.409 935
ASP 25 Tom Exley 87 Slvr RX-7 50.714 48.018 48.144 48.574 40.911 924
ASP 2 Todd Nakata 91 Wht MR-2 49.795 49.324 48.462 63.243+4 41.29 915
CSP 8 Gary Boone 70 Blu Datsun 50 47.491 48.054 DNS 40.082 943
CSP 53 Cliff Lawson 95 Blk M3 48.973 48.572 48.401 48.503 40.85 925
CSP 98 Brain Kennedy 98 Blu M3 50.99 50.531 49.425 48.82 41.204 917
CSP 26 Hsun Chen 89 Red CRX 50.449 50.239 48.983 49.869 41.342 914
CSP 68 David Reinecke 93 Grn Shadow 50.249 49.554 49.124 49.301 41.461 911
CSP 40 Pat Clements 90 Red CRX 49.893 50.331 49.263+6 50.183 42.11 897
CSP 21 Rob Carnochan 87 Slvr GTI 50.726 49.778+1 49.441+2 49.778+1 42.813 883
CSP 43 Rei Makino 89 Maroon GTI 51.59 51.786 50.731 51.066 42.817 882
CSP 45 Brian Moran 90 Red CRX 53.562 52.901 52.917 52.157 44.021 858
DSP 8 Kevin Wenzel 81 Grn Scirroco 47.606 46.941 46.447 46.078 37.784 1000
DSP 99 Iain Mannix 84 Red GTI 47.932 46.538 46.55 46.542 38.161 990
DSP 3 Art Kathe 84 Red GTI 51.066 49.379 48.353 47.903 39.28 962
DSP 22 David Tjarks 92 Red GTI 51.604 51.005 51.692 50.18 41.148 918
DSP 174 James Schrecengost 74 Ylw Opel Manta 54.645 54.341 53.837 53.254 43.668 865
DSP 17 Stan Pedzick 74 Ylw Opel Manta 57.355 60.642 55.976 54.853 44.979 840
ESP 20 Louie Baum 78 Ylw Fairmont 54.193 55.128 53.9 53.929 44.306 853
DP 17 Roger Curry 77 Grn X1/9 53.315+2 51.196 49.823 49.908+1 42.499 889
DM 27 David Ligon 72 R/W Opel GT 47.343 46.929 46.822+1 46.209 41.588 909
EM 1 Ben Swain 77 Wht 280Z 54.064+1 54.569+1 54.260+1 59.448 50.962 741
SM 74 Rob Winter 74 Slvr 260Z 52.804+1 54.983 51.475 50.927 45.834 824
ST 86 Roger Nallathamby 92 Burg Corrado 51.616 50.673 51.375 50.937 39.525 956
ST 2 Bill Willoughby 92 Blu Corrado 52.779 52.376+2 52.255 51.83 40.427 935
ST 25 Chris Rzepiennik 93 Wht Integra 52.565 52.113 52.536 52.165 40.648 930
ST 74 Chris Mende 93 Red Corrado 53.584+1 52.235+1 53.624 52.752 41.147 918
ST 69 Jessie Harris 97 Wht Integra 58.25 57.132 55.464dnf 56.311 43.923 860
STP 7 Don Seyfer 98 Red Escort 52.085+1 51.075 50.795 50.106+1 42.922 880
STR 66 James Bates 90 Blu Prelude 53.697dnf 56.13 53.341+1 52.347 40.831 925
FSR 75 Richard Stark 86 Blk Mustang 51.967 51.514 51.148 51.365 41.276 915
DSR 22 Josh Higgins 92 Blk Nissan 59.382 53.695 52.692 51.778 41.422 912
STR 12 Dan Clark 96 Red Integra 58.337 55.504 54.328 53.681 41.871 902
GSR 25 Matt Stelmach 98 Blk Contour 55.119 53.877+1 53.417 56.145 42.093 898
FSR 88 Victor Michael 85 Blk Mustang 54.419 53.931 52.222 52.221 42.142 897
FSLR 76 Debbie Downs 91 Wht Camaro 53.016 52.948 53.137 53.349 42.344 892
FSR 85 Adam Michael 98 Red Mustang 54.314 52.025dnf 53.024 52.801 42.61 887
DSLR 220 Mellissa Smith 99 Purple Neon 54.811 54.37 55.523 53.936 42.76 884
CSR 28 Scott Snyder 91 Blu MR-2 56.978 54.505 56.001+1 53.636 43.016 878
GSR 112 Eric Larson 85 Wht Supra 56.186 55.97 56.445 54.772 43.16 875
STR 2 James Norris 91 White Cavalier 59.22 56.599 55.373 54.715+2 43.191 875
FSR 12 Jeremy Batman 95 Blk Trans Am 54.377+2 54.159 63.526 53.9 43.497 869
FSR 19 Jason Mengelkoch 89 Blu Mustang 57.554 55.297 53.976 64.757 43.559 867
ESR 20 Mike Critchley 84 Wht Scirocco 57.217 57.599 55.965 55.975 43.988 859
FSR 60 JD Schmidt 78 Blu Camaro 57.34 55.239 55.626 55.782 44.578 848
HSR 3 Edward Padilla 97 Slvr Nissan PU 59.842 58.064 57.085 56.893 44.661 846
SSR 84 Perry Harris 84 Wht Corvette 55.736 55.82 54.56 54.566 45.285 834
FSR 23 Shannon Flynn 80 Burg Duster 60.259 57.300+1 57.345 56.449 45.554 829
ESR 7 Ben Yong 95 Teal Civic 56.175+1 56.770+1 55.077+2 55.540dnf 45.726 826
ESR 25 Rob Critchley 84 Wht Scirocco 67.14 64.114 63.855 60.484 47.54 795
ASLR 76 Karen Sulzbach 76 Wht Corvette 61.282 59.997 60.707 59,208 47.82 790
SMR 14 Brent Leivestad 87 Grn CRX 57.682 54.7 56.493 54.953 49.23 767

Last Updated on 7/13/99
By CDRSCCA