Rocky Mountain Solo Series 06/26/99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
BSX 99 Bob Klingler 99 Slvr Miata 54.949+2 46.703 46.452 46.072dnf 37.673 1000
F125X 3 Larry Paille 96 Tony Kart 41.16 40.541 40.187 40.009dnf 38.178 987
FMX 2 Brian Ball 98 Red Devil 43.605 46.971 42.368 42.810dnf 38.301 984
CPX 21 Bob Ely 69 Blue Mustang 45.823 45.334 44.957 44.214dnf 38.528 978
CPX 131 Mark Petty 64.5 Ylw Mustang 46.520+1 46.6 44.994 45.844dnf 38.56 977
CSX 116 Dale Kirstein 92 Ylw MR-2 49.668 48.191 48.208 47.946dnf 38.649 975
EPX 12 Todd Peck 71 Blu RX-2 44.991 44.483 45.133+1 44.963dnf 38.789 971
DSX 16 David Fauth 98 Wht Neon 48.782 48.971 48.551 48.343dnf 38.841 970
FSX 76 Kevin Youngers 91 Wht Camaro 49.028 48.135 48.882 47.958dnf 38.845 970
GSX 42 Kathy Wolfskill 98 Red Talon 49.432+1 49.509+1 49.364 49.364dnf 38.899 968
BSX 93 Barry Ott 95 Blk Miata 48.006 53.885 48.006 dnfdnf 38.933 968
EPLX 12 Tonya Duplice 71 Blu RX-2 47.043+1 46.16 DNS 46.143dnf 39.044 965
DPX 7 Dave Dutton 77 Grn X1/9 47.018 45.871     39.128 963
CSLX 16 Frobi Frobisher 91 Ylw MR-2 51.056 50.69 49.276 49.707dnf 39.164 962
DSX 93 Brent DeWitt 96 Blk Neon 49.16 49.698 49.525 49.455dnf 39.328 958
ASPX 8 Bob Tunnell 99 Wht M coupe 49.562+2 46.601 46.305 46.707dnf 39.452 955
SS 11 Tom Pora 91 Blu Corvette 49.276 48.354 48.498 48.302 40.091 940
SSL 11 Melanie Pora 91 Blu Corvette 50.811 50.416 49.109 49.267 40.394 933
SSL 15 Debbie Lasson 93 Red Corvette 51.721 51.2 51.291+2 50.818+1 42.114 895
AS 114 Bill Stockton 91 Wht MR-2 48.6 47.707 48.128+1 47.506 38.717 973
AS 10 Corky Newcombe 93 Red 911 49.721dnf 49.973 47.959 48.27 39.087 964
AS 22 Dan Wagner 99 Vlt M3 49.796 50.229 49.501 49.283 40.166 938
BS 21 Philip Volk 94 Wht Miata 50.905 49.51 48.651 48.372 39.23 960
BS 65 Andy Aust 87 Blu 325 49.454 48.925 48.56 48.963 39.382 957
BS 28 Sean Carroll 99 Slvr 328is 54.721 53.505 52.311 52.492+1 42.424 888
BS 56 Don Phend 92 Wht Miata 55.063 53.465 54.104 53.742 43.36 869
DS 92 Kent Hamilton 99 Blu Neon 48.101 48.471 48.293 48.062 38.45 980
DS 1 Chris Dorsey 96 Blu Neon 50.425dnf 49.280+2 48.584 48.937+3 38.867 969
DS 3 Rick Donaldson 96 Blu Neon 50.162 50.414 50.167+1 54.363dnf 40.13 939
DS 16 Derek Walker 91 Red 318is 50.896 50.735 51.082 50.983+1 40.588 928
DS 116 David Fauth 98 Wht Neon 48.608dnf 48.914dnf 49.208dnf 49.784dnf OC 0
ES 81 Eric Sanchez 97 Slvr Legacy 50.731 50.808 50.361 49.648 39.023 965
FS 23 Jeff Lewis 84 Blu Camaro 49.06 48.54 48.063 47.718 38.508 978
FS 12 Daniel Cordonnier 96 Grn Mustang 49.492 49.105 48.826 48.735 39.329 958
FS 6 Russell Rock 83 Slvr 280 ZX 49.108 57.175+1 48.912 58.434+1 39.472 954
FS 24 Charles Chandler 94 Grn Camaro 51.622 50.523 50.116 50.64 40.444 931
GS 60 Remy Mauro 95 Blk MX-6 50.709 50.322+1 50.273 50.267 39.61 951
HS 67 Aaron Miller 96 Blu Contour 50.803 51.127 50.852+1 50.343 39.519 953
ASP 25 Tom Exley 87 Slvr RX-7 52.263 51.966 52.236 52.835 44.275 851
CSP 21 Rob Carnochan 87 Slvr GTI 48.939+1 48.268 48.912+1 49.565+3 40.738 925
CSP 40 Pat Clements 90 Red CRX 50.002 49.445 53.015 50.525 41.732 903
CSP 43 Rei Makino 89 Maroon GTI 52.403 50.948 51.423 50.119 42.3 891
CSP 53 Cliff lawson 95 Blk M3 51.022 51.236 50.794 50.178 42.35 890
DSP 3 Art Kathe 84 Red GTI 49.507 48.707 48.477+1 49.045 39.94 943
DSP 22 David Tjarks 92 Red GTI 53.404 50.163 49.757 49.751 40.796 923
DSP 174 James Schrecengost 74 Ylw Manta 56.113dnf 53.814+1 54.015 54.256 44.292 851
DSP 17 Stan Pedzick 74 Ylw Manta 60.021dnf 56.995 56.541+1 57.498 46.736 806
DSP 510 Chris Nelson 72 Blu 510 65.55 60.099 60.197 59.164 48.514 777
ESP 65 Hap Schadler 65 Blk Mustang 49.914 50.758 49.502 49.355 40.57 929
ESP 20 Louis Baum 78 Ylw Fairmont 54.818+1 52.71 53.103 51.716 42.511 886
AP 5 Aaron P. Johnson 72 Blu TR-6 49.207 dnf 48.639 48.426 42.179 893
DP 17 Roger Curry 77 Grn X1/9 dnf 59.534 53.838 53.412+1 45.924 820
DM 27 David Ligon 72 R/W Opel GT 49.893 48.435 47.95 dnf 43.155 873
EM 58 Glen Outcalt 85 Red Mustang 48.769 49.184 47.606 48.808 43.274 871
EM 74 Rob Winter 74 Slvr 260Z 54.214dnf 62.458+1 50.791+1 54.357+1 47.987 785
ST 86 Roger Nallathamby 92 Burg Corrado 50.603 50.839 50.573 50.787 39.447 955
ST 3 Brian Bowden 84 Slvr GTI 51.711 51.26 52.028 50.959 39.748 948
ST 51 Jeff Rink 93 Burg Corrado 52.525 51.039 51.184 51.631+1 39.81 946
ST 25 Chris Rzepiennik 93 Wht Integra 52.745 51.33 52.813 52.034 40.037 941
STP 7 Don Seyfer 98 Red Escort 50.024 52.011 50.917+1 49.454 41.789 902
BPR 33 Adam Sajna 84 Blu 300 ZXT 47.571 46.509 47.292dnf 46.902 40.649 927
GSR 69 David Lanty 95 Grn MX-6 52.051 51.805 52.365 52.525+1 40.822 923
DSR 22 Josh Higgins 92 Blk Nissan 54.273 52.184 51.622 57.146+1 41.298 912
FSLR 76 Debbi Downs 91 Wht Camaro 54.895 54.798 52.486 53.061+1 41.975 898
DSLR 220 Mellissa Smith 99 Purple Neon 56.213 53.439+4 54.042 53.25 42.217 892
CSPR 401 Rich Clements 90 Red CRX 51.973 50.572 50.719 51.603 42.683 883
FSR 85 Adam Michael 98 Red Mustang 54.036 53.385 52.901 80.005 42.691 882
FSR 88 Victor Michael 85 Blk Mustang 56.046 53.327 53.476 52.925 42.71 882
BSR 17 Paul Orland 92 Red Miata 54.312 52.756 51.541+1 52.685+1 42.785 881
SSR 99 Brett Tatman 99 Blk Corvette 58.698dnf 54.473 51.868 52.959 43.05 875
CSR 28 Scott Snyder 91 Blu MR-2 54.929+1 57.355+1 55.939 54.061 43.357 869
HSR 75 Aaron Lezaert 99 Wht Protégé 60.471 56.697 56.092 57.544 44.032 856
CSR 97 Chad Wight 86 Red RX-7 59.885 56.64 55.462 55.916 44.481 847
SSR 199 Robert Howell 99 Blk Corvette 65.232 57.37 54.741 53.797 44.652 844
FSR 60 JD Schmidt 78 Blu Camaro 55.520+1 56.974+1 56.276dnf 55.957 45.157 834
SSR 84 Perry Harris 84 Wht Corvette 61.103 57.667 55.402 54.939 45.599 826
HSR 11 Gordon O'Brien 93 Red Metro 60.040+3 63.165 63.773 61.172+1 49.585 760
SSLR 76 Karen Sultzbach 76 Wht Corvette 64.451 60.795 61.037 61.477 50.006 753

Last Updated on 7/13/99
By CDRSCCA