RMSS 99-00 Winter Series event 5-3-19-00

Cls # Driver name Car Run 1 Run 2 Run 3 Best Pax Pnts
BSX 95 Paul Woolley 95 blk miata 57.864+1 57.514 56.089 56.09 45.49 1000
BSX 99 Bob Klingler 99 slvr miata 58.057+1 57.501 66.562+2 57.5 46.63 975
DSX 92 Kent Hamilton 99 blu dog gneon 58.754+1 58.367 59.189+4 58.37 46.69 974
DPX 7 Dave Dutton 77 grn x1/9 57.466 57.534+1 56.016 56.02 47.78 952
DSX 93 Brent DeWitt 96 blk neon 59.844 69.825+6 61.492+2 59.84 47.88 950
FMX 2 Brain Ball 98 red "devil 55.244 54.01 53.333 53.33 48.21 943
ESPX 97 Wayne Sartori 97 red camaro 61.4 60.341 59.276 59.28 48.73 934
BSX 93 Barry Ott 95 blk miata 60.193+1 58.938+2 58.599+1 60.6 49.15 926
ESPX 153 Jim Valdez 95 blk m3 59.384dnf 57.813+2 60.102 60.1 49.4 921
CPX 21 Bob Ely 69 blu mustang 57.630+1 56.841+5 58.456+1 59.63 51.1 890
SS 97 Forrest Thompson 96 slvr corvette 62.524 61.299+1 60.31 60.31 50.06 909
SS 95 Paul Woolley 93 grn rx7 61.819+1 59.333+1 62.132+2 61.33 50.91 894
SS 23 Arnie Coleman 00 gry bmw rdstr 63.261 62.302 62.482+1 62.3 51.71 880
SS 11 Tom Pora 91 blu corvette 64.774 63.16 60.427+1 62.43 51.81 878
SS 152 Mike Lemacis 97 wht camaro dnf 64.076 64.957+4 64.08 53.18 855
SS 24 Charles Chandler 00 blk camaro 64.096+1 65.948+1 64.761 64.76 53.75 846
SS 84 Perry Harris 84 wht corvette 67.182 67.163 65.019 65.02 53.97 843
SS 46 Wayne Gill 96 wht camaro 68.376 77.560dnf 65.65 65.65 54.49 835
SS 35 David Landry 98 corvette 73.651 66.436+1 65.966 65.97 54.75 831
SS 52 David Bell 96 blk/rd vette 72.11 67.329 68.156+1 67.33 55.88 814
SS 12 Alan Webb 99 blk bmw m cpe 64.275dnf 63.853dnf 62.755+3 68.76 57.07 797
SSL 11 Melanie Pora 91 blu corvette 64.84 61.101 61.714 61.1 50.26 905
SSL 97 Jaimie Lou Thompson 96 slvr corvette 69.157 65.393+4 69.548+2 69.16 56.88 800
AS 7 Jay Zimmerman 83 blu 928 64.056+1 61.075 60.595 60.6 49.39 921
AS 78 Roger Zimmerman 93 red 911 62.602+1 60.801 62.157+1 60.8 49.55 918
AS 33 Jason Husman 00 slvr honda S2K 68.264 64.687dnf 60.866 60.87 49.61 917
AS 1 Dave Roesch 88 blk mr2 69.072 65.966 65.813 65.81 53.64 848
BS 33 Kevin Wolfskill 91 red miata 66.84 67.141+3 66.485 66.49 53.92 844
CS 6 Dale Kirstein 92 wht miata 59.254+3 59.586 58.731+1 59.59 47.79 952
CS 8 Scott Snyder 91 blu mr2 63.837 63.589+1 66.164dnf 63.84 51.2 888
CS 21 Kurt Seldelweck 93 red miata 66.376 66.322 64.623 64.62 51.83 878
CS 12 Theresa Soutiere 93 red miata 75.67 71.635+1 71.154 71.15 57.07 797
DS 67 Aaron Miller 98 wht neon 66.492dnf 60.741 57.978+1 59.98 47.98 948
DS 3 Rick Donalson 96 blu neon 61.616dnf 60.280+1 59.957+1 61.96 49.57 918
ES 25 Tom Exley 95 blk del sol 62.71 61.913+2 60.859+1 62.71 49.29 923
ES 63 Kevin Childers 00 blu civic 65.532 dnf 63.209 63.21 49.68 916
ES 6 Andy Hecox 87 red gti 61.417+1 60.356+3 59.562+4 63.42 49.85 913
ES 9 Mike Critchley 91 wht sentra 64.772 63.481 63.953 63.48 49.9 912
ES 66 Rob Critchley 91 wht sentra 68.496 66.409 64.903 64.9 51.01 892
FS 29 Victor Michael 99 grn mustang 61.284 60.676+1 61.281 61.28 49.45 920
FS 88 Adam Michael 99 blk mustang 61.120+3 61.420+1 61.435 61.44 49.58 918
FS 22 Austin Hach 99 red mustang 60.963+3 60.946+5 61.228+1 63.23 51.03 891
FS 18 Hap Schadler 96 blk mustang 69.757+10 61.620+1 62.030+1 63.62 51.34 886
FSL 18 Sara Sugrue 96 blk mustang 61.704+4 60.858 60.959+1 60.86 48.67 935
GS 42 Kathy Wolfskill 98 red talon 62.251+1 61.91 62.206+1 61.91 48.79 932
GS 79 Jason Miller 95 red talon 60.203+2 59.930+2 61.141+1 63.14 49.76 914
GS 28 Sean Carroll 99 slvr 328 65.751 64.872+2 64.356 64.36 50.71 897
GS 50 Patrick Maddy 00 ylw integra r 68.137+1 65.439+1 64.872 64.87 51.12 890
HS 29 Eric Hamilton 84 blu sunbird 63.491+1 63.737 62.256 62.26 48.87 931
HS 42 David Suydam 96 blu contour 64.276 63.218 62.978+2 63.22 49.63 917
HS 9 Josh Hadler 87 red vw 66.344 64.38 64.083 64.08 50.31 904
HS 5 Brian Dettling 98 grn escort 69.475 65.447 64.631+3 65.45 51.38 885
HS 8 Eric Loch 85 blk audi 68.180+3 65.591+1 63.849+1 65.85 51.69 880
HS 88 Juli Loch 85 blk audi 67.507+1 65.939+1 65.357+3 67.94 53.33 853
HS 17 Jon Bassett 92 teal storm 68.905+1 67.903+2 75.795+5 70.91 55.66 817
HSL 33 Natalie Castleberry 94 tan prism 82.979+1 76.494 74.005 74.01 57.57 790
BSP 29 Toby Tyler 99 red saleen 59.035+1 57.643 56.959+1 57.64 48.77 933
CSP 20 Thom Miller 95 red del sol 60.388dnf 60.632+1 60.062 60.06 50.69 897
CSP 26 Hsun Chen 89 red crx 62.552 59.823+1 61.679+1 61.82 52.18 872
CSP 28 Mike Becker 90 wht civic 60.978+2 59.364+3 60.631+1 62.63 52.86 861
CSP 40 Pat Clements 90 red crx 61.825+2 60.973+1 92.929dnf 62.97 53.15 856
DSP 43 Rei Makino 89 mrn gti 63.579+2 61.722 64.906 61.72 50.61 899
DSP 86 Eric Castillo 86 blk omni 64.141 62.444 61.516+2 62.44 51.2 888
DSP 24 Eric Peyton 93 blk corrado 65.126 65.276+1 64.75 64.75 53.1 857
ESP 95 Patrick Chambers 95 blk mustang 59.029 58.101 57.644+1 58.1 47.76 952
ESP 53 Cliff Lawson 95 blk m3 59.979 58.270+2 58.458 58.46 48.05 947
ESP 76 Ian Jordan 90 mrn talon 59.661 96.029+2 60.303+2 59.66 49.04 928
ESP 85 Glen Outcalt 98 blk mustang 61.975+2 60.578+1 60.453 60.45 49.69 915
ESP 4 Aubry Cundall 91 blk mustang 62.209+2 63.463+3 61.870+1 63.87 52.5 866
ESP 74 Dan Velocci 74 blu javelin 67.090+2 63.689+1 63.903+1 65.69 54 842
ESP 6 Andy Hecox   70.927+1 68.752 69.388 68.75 56.51 805
ESP 58 Rafal Szczyrba 98 blk mustang 83.426dnf 72.862 70.439 70.44 57.9 786
ESPL 195 Kristen Chambers 95 blk mustang 64.088+1 64.151 58.947+1 60.95 49.35 922
ESP 61 Matt Krisan 97 slvr eclipse           0
BP 58 Geoff Bob Leicester 79 blk chivie vette 56.574+3 55.641+4 55.626+3 61.63 53.86 845
CP 17 Ken Ennis 68 grn nova 62.234 61.169 61.113 61.11 52.37 869
DP 7 Joel Dutton 77 grn x1/9 58.616 57.945+1 56.097+1 58.1 49.56 918
DP 131 Eric Bass 78 ylw x1/9 65.230+1 62.329 61.973+2 62.33 53.17 856
DP 13 Roger Curry 78 ylw x1/9 81.029+3 74.121+2 64.847+1 66.85 57.02 798
DPL 27 Mary Anne Slick 84 wht crx 82.240dnf 73.823 70.408+2 73.82 61.08 745
DPL 7 Rebecca Esparza 77 grn x1/9           0
SM 74 Rob Winter 74 slvr 260Z 62.188+1 58.303dnf 60.013 60.01 54.01 842
SM 86 Ken Lewis 85 slvr merkur 61.197 61.062 60.282 60.28 54.25 838
SM 888 Paul Peck 93 red eclipse 70.017 66.04 65.554 65.55 59 771
SM 931 Dan Staples 94 wht civic 68.818+1 67.649 65.749+4 67.65 60.88 747
SM 16 Terees Landry 98 red eclipse 94.667dnf 92.701dnf 86.81 86.81 78.13 582
ST 22 Josh Higgins 92 blk nissan 64.279+1 63.595+2 64.09 64.09 49.99 910
ST 13 Seth Frader 95 blk jetta 63.186+1 62.170+3 62.614+1 64.61 50.4 903
ST 42 Ian Frechette 98 blk gti 66.394 65.849 64.678 64.68 50.45 902
ST 74 Christopher Mende 90 blk audi 67.23 66.621 68.979+1 66.62 51.96 875
ST 32 Will Sweat 00 blu impreza 71.894 67.757 68.354 67.76 52.85 861
ST 78 Robert Dallow 98 wht integra r 69.405dnf 68.052 67.536dnf 68.05 53.08 857
ST 6 Raymond Larson 95 wht civic dnf 80.344dnf 74.891 74.89 58.42 779
ST 61 Oscar Marmol 97 red tercel           0
STP 1 Nate Zeigler 89 red civic 68.398+3 60.667 77.103+4 60.67 51.26 887
STP 88 Troy Hobbs 88 wht escort 65.821 63.897+1 63.120+ 63.12 53.34 853
STP 8 Jon Zimmerman 99 wht escort 66.140+2 64.146 62.997+5 64.15 54.2 839
FJ 4 Rachel Fox kart 82.081 72.676 69.295 69.3 53.7 847
V1 0 Joan Cloutier 00 red viper 99.668 67.312 65.384dnf 67.31 67.31 676
V1 85 Nicole Cloutier 85 slvr mustang 71.542+2 93.637 96.347 75.54 75.54 602
V2 1 Jon Martin 88 wht corvette 63.068+1 62.531 62.769 62.53 62.53 727
V2 613 Rick Alexander 90 grn corvette 70.387+1 65.904 64.093 64.09 64.09 710
V2 6 Bill Gibbon 93 wht corvette 79.691 70.673 67.266 67.27 67.27 676
V2 13 Rich Lenhart 99 blk corvette 69.456dnf 69.64 68.498 68.5 68.5 664
V2 601 Jerry Cable 93 aqua corvette 74.661 72.08 69.922+1 71.92 71.92 632
V2 87 Gregg Gibbon 93 red firebird 80.405dnf 72.997dnf 75.860+1 77.86 77.86 584
V2L 1 Lanette Martin 88 wht corvette 71.029 72.292+1   71.03 70.39 646
V2L 601 Debbie Cable 93 aqua corvette   93.251 85.135 85.14 84.37 539
FSP 33 Matt Leicester 77 trix hotruck 59.814+1 60.047 59.662 59.66 48.92 930
FSP 9 Iain Mannix wabbit dnf 59.021+1 58.591+1 60.59 49.69 916
STR 24 GW Rush 00 blu civic 65.102 64.415 62.161 62.16 48.49 938
STR 66 James Bates 90 blu prelude 63.540+4 71.174+5 62.907 62.91 49.07 927
FSR 6 Van Michael 00 wht transam 63.393 61.704 60.963+1 61.7 49.8 914
FSR 89 Rob Thomas 99 red mustang 78.081+3 62.446+1 62.367 62.37 50.33 904
FSR 302 Donald Nath 93 teal mustang 62.456 65.261+1 63.877 62.46 50.4 903
GSR 5 Graeme Weston-Lewis 99 blk grand prix 65.341 64.441 63.799+3 64.44 50.78 896
STR 5 Brad Golden 99 blk sube 65.664+5 64.552+4 63.173+1 65.17 50.84 895
GSR 17 Matthew Merrill 95 blk integra 68.986+3 64.568 64.348+2 64.57 50.88 894
HSR 28 Michael O'Neal 89 red civic 69.308 66.204 65.046 65.05 51.06 891
GSR 10 Grant Shoemaker 00 slvr jetta 67.184 65.509 64.802+1 65.51 51.62 881
FSR 129 Kristopher Michael 99 grn mustang 62.751+4 61.055+2 64.527+1 65.06 52.5 866
ESPR 302 Jim Mohrhauser 93 mustang 64.241 64.241dnf 64.062 64.06 52.66 864
FSR 77 David Walker 97 wht mustang 67.221 66.384 65.327 65.33 52.72 863
STR 85 Jerry Hur 84 primer corolla 67.627 65.708+1 76.239dnf 67.63 52.75 862
FSR 70 Bill Quinlisk 70 blue cougar 65.786dnf 67.385dnf 66.279 66.28 53.49 850
SSR 122 Jerry Jackson 95 red corvette 66.294 66.531 64.551 64.55 53.58 849
STR 100 Mark Eckart 81 red rabbit 66.722+4 68.182+2 67.064+1 69.06 53.87 844
SSR 18 Dick Shriver 90 brn corvette 67.254 67.73 64.984 64.98 53.94 843
STR 26 JJ Cassa 00 blu impreza 77.353dnf+ 72.257 69.305 69.31 54.06 841
FSR 13 Ashby Floyd 95 blk impala 65.971+2 65.042+2 65.056+1 67.06 54.11 841
FSR 12 Jeremy Batman 95 blk transam 67.137 66.105+1 64.634+2 67.14 54.18 840
CSR 131 Chuck Luyten 83 blu rx7 70.709 73.011 67.583 67.58 54.2 839
CSR 72 Robert Duendorf 89 blk mr2 dnf 67.936 66.812+1 67.94 54.49 835
FSR 313 Ashby Floyd 92 blk typhoon 65.573+1 65.207+3 64.329+3 67.57 54.53 834
ESR 18 Justin Little 70 blk volvo 72.791 67.598+1 67.626+2 69.6 54.7 832
ESR 3 Sophat Svai 86 red golf 69.804+1 70.137+2 67.651+1 69.65 54.75 831
SSR 77 Paul McGill 99 slvr corvette 66.014 66.223 65.936+1 66.01 54.79 830
SMR 1 Norm Shilling 93 burg talon 62.903+1 61.431 61.034 61.03 54.93 828
SSR 3 Bob Laws 89 blu corvette 69.165 67.247 66.238 66.24 54.98 827
SSR 22 Scott Nuttall 95 red corvette 66.064dnf 67.581dnf 66.484 66.48 55.18 824
CSR 24 Chad Fenderson 84 wht rx7 74.334 69.887 68.851 68.85 55.22 824
GSR 37 Eric Andersen 00 blu impreza 67.020+2 66.523+4 66.296+2 70.3 55.39 821
GSR 8 Eric Morrison 95 grn integra 68.318+1 68.280dnf 65.415+3 70.32 55.41 821
GSR 84 Jesse Witt 97 blu gti 76.87 70.522 74.442 70.52 55.57 819
SMR 13 Chad Hayashi 91 grn galant 61.867 63.460+1 60.606+2 61.87 55.68 817
GSR 3 Kristi Blunt 95 marn saab 72.028 64.860+3 65.569+4 70.86 55.84 815
FSLR 6 Kim Michael 00 wht transam 82.876 72.537 69.917 69.92 55.92 814
HSR 24 Shaun Kratz 91 blk accord 78.025 72.702 71.896 71.9 56.44 806
GSLR 22 Joy Matzke 00 blu impreza 78.376 71.527+1 72.342 72.34 56.49 805
DSR 17 John Drake 88 blk crx 73.584dnf 70.646 83.751 70.65 56.52 805
CSPR 401 Richard Clements 91 red crx 72.133dnf 67.22 65.788+4 67.22 56.73 802
ESLR 838 Carrie Reiner 98 blu integra 85.342dnf 76.856dnf 71.163+1 73.16 56.99 798
GSLR 10 Jennifer Seymour 00 slvr jetta 91.31 78.372dnf 73.692 73.69 57.55 790
SSR 268 Doug Bell 98 slvr corvette 71.318+1 68.746+1 69.387+1 70.75 58.72 775
CSLR 13 Sara Handy 83 blu rx7 78.401 74.688 72.539+1 74.54 59.24 768
HSR 53 John Van Vuren 93 blu dodge 76.804 76.735+1 76.872+3 76.8 60.29 754
STR 2 Toupoc Hur 90 blk accord 74.441+2 69.319+4 69.524+4 77.32 60.31 754
HSLR 129 Katie Logon 84 blu sunbird 90.382+1 79.551+1 73.936+2 77.94 60.63 750
BSR 13 Lizbugbob McDowell 91 red miata 81.359 75.748+2 75.430+1 77.43 62.8 724
BSR 33 Chelseybob Wilks 91 red miata 78.681 78.954+1 75.439+1 77.44 62.8 724
FSLR 69 Sandra Quinslisle 69 red cougar 92.642 82.206dnf 79.554+1 81.55 65.22 697
SSLR 531 Karen Tavenner 85 wht corvette 121.947 105.731 99.316 99.32 81.69 557
ESPR 13 Conrad Jones 90 blu talon 66.862dnf     OC OC 0
STR 7 Rod Kinko 97 grn civic