RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #3     January 10, 2010


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.829)   53.840   1000
  2.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.829)   54.027   997
  3.   10   ST   Mark Melchior   89  Honda Civic SI  (0.824)   54.727   984
  4.   11   X/DS   Kinch Reindl   98  Acura ITR  (0.825)   55.241   975
  5.   88   SS   Jay Yost   01  Chevy Corvette  (0.860)   55.292   974
  6.   54   X/SM   Chris Mayfield   06  MITSUBISHI EVO  (0.877)   55.317   973
  7.   54   SM   Hsun Chen   06  Mitsubishi Evo  (0.877)   55.518   970
  8.   188   SS   John Carpenter   01  Chevrolet Corv  (0.860)   55.854   964
  9.   46   FM   Chris Swearingen   02  Maverick F500  (0.908)   55.926   963
 10.   154   SM   Steven Hahn   06  Mitsubishi Evo  (0.877)   56.203   958
 11.   14   X/ASP   Darren Kidd   08  Dodge Viper  (0.871)   56.234   957
 12.   146   FM   Arnie Coleman   02  Maverick F500   (0.908)   56.480   953
 13.   98   BSP   John Scheier   98  BMW M3  (0.865)   56.539   952
 14.   131   STX   Dylan Maisel   04  Subaru 2.5RS  (0.830)   56.616   951
 15.   53   FSP   Jamie Leben   81  Volkswagen Sci  (0.838)   56.682   950
 16.   97   CP   Rick Walford   85  CHEV CAMARO  (0.866)   56.823   948
 17.   27   CP   Bob Ely   69  Ford Mustang  (0.866)   57.271   940
 18.   44   STU   Chris Odriscoll   07  subaru wrx  (0.844)   57.476   937
 19.   58   BP   Geoff Leicester   79  CHEVROLET CORV  (0.875)   57.502   936
 20.   25   ES   Neil Rickli   91  mazda miata  (0.829)   57.535   936
 21.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.838)   57.774   932
 22.   58   W/DS   Caryn Rice   93  BMW 325is  (0.825)   57.861   931
 23.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.860)   58.003   928
 24.   102   SS   Patrick Charles   05  Lotus Elise  (0.860)   58.121   926
 25.   31   STX   Sal Esposito   04  Subaru Impreza  (0.830)   58.406   922
 26.   27   W/ES   Savannah Rickli   91  Mazda Miata  (0.829)   58.424   922
 27.   111   X/DS   Jamie Yost   98  Acura ITR  (0.825)   58.992   913
 28.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.870)   59.043   912
 29.   65   STX   Scott Herbert   09  Chevy Cobalt S  (0.830)   59.124   911
 30.   48   HS   Dustin Turick   83  Honda Civic 13  (0.803)   59.505   905
 31.   49   SMF   Mark Gronowski   00  Volkswagen Jet  (0.870)   59.602   903
 32.   29   EM   Mark Charbonneau   71  Datsun 240Z  (0.907)   59.830   900
 33.   127   W/ES   Carol Rickli   91  mazda miata  (0.829)   60.509   890
 34.   25   ST   Dwight Dongog   99  Subaru 2.5rs  (0.824)   60.676   887
 35.   145   SMF   Matthew Stephenson (N)   96  Honda Civic  (0.870)   60.790   886
 36.   22   ST   Ian Farrell (N)   07  Scion tC  (0.824)   60.988   883
 37.   45   AT/ES   Dan Maschinsky   91  Toyota MR2  (0.829)   61.910   870
 38.   40   SMF   Chris Gladu   06  TRD SCION TC  (0.870)   62.054   868
 39.   69   EP   Anthony Perez   85  Nissan 720 Pic  (0.873)   62.121   867
 40.   53   SS   Wayne Umland   07  CHEVY CORVETTE  (0.860)   62.916   856
 41.   57   ST   Fabian Castanon (N)   07  Nissan Sentra  (0.824)   63.003   855
 42.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.865)   63.068   854
 43.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.865)   63.710   845
 44.   37   STU   Jean Riley   04  Subaru STi  (0.844)   64.210   838
 45.   50   SSM   Jeff Weiland (N)   06  Nissan 350Z  (0.883)   64.502   835
 46.   89   STX   Zachary Collins   02  Subaru WRX Wag  (0.830)   64.973   829
 47.   16   HS   Erik Hopper   93  Honda Prelude   (0.803)   65.035   828
 48.   50   SM   Valentin Ivanitski   01  AUDI A4  (0.877)   65.387   823
 49.   89   SMF   Michael Kowalski   93  honda civic  (0.870)   68.568   785
 50.   28   SMF   Courtney Bruton (N)   02  Toyota Celica  (0.870)   78.873   683
 51.   137   STU   Michael Smith         (0.844)   61.735   --