RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #2     November 22, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   54   X/SM   Chris Mayfield   06  MITSUBISHI EVO  (0.867)   29.428   1000
  2.   54   SM   Hsun Chen   06  Mitsubishi Evo  (0.867)   30.481   965
  3.   11   X/DS   Kinch Reindl   98  Acura ITR  (0.819)   30.637   961
  4.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   30.751   957
  5.   14   X/ASP   Darren Kidd   08  Dodge Viper  (0.866)   30.787   956
  6.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   30.847   954
  7.   88   SS   Jay Yost   01  Chevy Corvette  (0.856)   30.923   952
  8.   188   SS   John Carpenter   01  Chevrolet Corv  (0.856)   31.177   944
  9.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   31.372   938
 10.   10   ST   Mark Melchior   89  Honda Civic SI  (0.818)   31.408   937
 11.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   31.878   923
 12.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   31.929   922
 13.   87   ST   Tyler Neff   98  Subaru Impreza  (0.818)   32.059   918
 14.   1   STX   Todd Shusterman   02  Acura RSX Type  (0.822)   32.060   918
 15.   75   STX   Justin McCarthy   05  Mazda RX-8  (0.822)   32.089   917
 16.   98   BSP   John Scheier   98  BMW M3  (0.859)   32.101   917
 17.   131   STX   Dylan Maisel   04  Subaru 2.5RS  (0.822)   32.102   917
 18.   111   X/DS   Jamie Yost   98  Acura ITR  (0.819)   32.153   915
 19.   44   STU   Chris Odriscoll   07  subaru wrx  (0.836)   32.231   913
 20.   133   BS   Mark Mauro   04  MAZDA RX-8  (0.835)   32.340   910
 21.   6   AS   Mike Singleton   04  Honda S2000  (0.843)   32.362   909
 22.   172   ES   Matt Craft   91  Toyota MR2  (0.823)   32.377   909
 23.   27   STU   Patrick Lacount (N)   96  BMW M3  (0.836)   32.418   908
 24.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   32.541   904
 25.   1   ST   Al Pizzato   89  Honda Civic  (0.818)   32.621   902
 26.   31   STX   Sal Esposito   04  Subaru Impreza  (0.822)   32.674   901
 27.   28   X/FP   Mark Baer   96  BMW 318 Ti  (0.872)   32.674   901
 28.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.000)   0.000   898
 29.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   32.833   896
 30.   69   ST   Aaron Barnett (N)   89  honda civic si  (0.818)   32.837   896
 31.   34   STX   Levi Wait   05  CADILLAC CTS-V  (0.822)   32.956   893
 32.   53   FSP   Jamie Leben   81  Volkswagen Sci  (0.831)   32.969   893
 33.   58   BP   Geoff Leicester   79  CHEVROLET CORV  (0.868)   33.091   889
 34.   2   W/ES   Julianne Craft   91  Toyota MR2  (0.823)   33.122   888
 35.   46   FM   Chris Swearingen   02  Maverick F500  (0.903)   33.148   888
 36.   51   AT/HS   Ron Bauer   09  Mitsubishi Lan  (0.802)   33.189   887
 37.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   33.245   885
 38.   55   STX   Doug Kingman (N)   04  Mini Cooper  (0.822)   33.308   884
 39.   33   BS   L. Roger Mauro   04  Mazda RX 8  (0.835)   33.374   882
 40.   154   SM   Steven Hahn   06  Mitsubishi Evo  (0.867)   33.555   877
 41.   146   FM   Arnie Coleman   02  Maverick F500   (0.903)   33.566   877
 42.   29   AT/BS   Mark Charbonneau   06  Nissan 350z  (0.835)   33.623   875
 43.   102   SS   Patrick Charles   05  Lotus Elise  (0.856)   33.627   875
 44.   3   STX   Daniel Alva (N)   06  Honda Civic si  (0.822)   33.646   875
 45.   153   FP   Sir Van Townsend   04  Whats Left of   (0.872)   33.689   874
 46.   16   ST   Gage Hollen (N)   96  BMW 318 Ti  (0.818)   33.841   870
 47.   26   ES   Mike Puhalski   91  Mazda Miata  (0.823)   33.852   869
 48.   144   STU   Lori O'driscoll   07  subaru wrx  (0.836)   33.930   867
 49.   36   ST   K U B O   03  Nissan Xentra  (0.818)   34.034   865
 50.   16   ES   Andy Hecox   91  Toyota MR2  (0.823)   34.038   865
 51.   89   ST   Chris Bitner   04  Honda Civic HX  (0.818)   34.077   864
 52.   37   STX   Michael Smith   02  Subaru WRX  (0.822)   34.082   863
 53.   114   CSP   Jimmy Underhill   96  Mazda Miata  (0.862)   34.100   863
 54.   53   FP   Yarko Thomas (N)   04  MINI Cooper S  (0.872)   34.195   861
 55.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   34.229   860
 56.   35   ST   Bradley Allen   03  Ford Focus ZX3  (0.818)   34.255   859
 57.   16   STS   Tristan Burke   97  Honda Del Sol  (0.820)   34.384   856
 58.   72   ES   George Craft   91  Toyota MR2  (0.823)   34.616   850
 59.   72   ST   Angelo Chialva (N)   03  Volkswagen Pas  (0.818)   34.679   849
 60.   63   STX   Matt Bezark (N)   03  subaru wrx wag  (0.822)   34.714   848
 61.   27   W/ES   Savannah Rickli   91  Mazda Miata  (0.823)   34.813   845
 62.   11   STX   Peter Zlamany (N)   92  Plymouth Laser  (0.822)   34.867   844
 63.   91   GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   34.874   844
 64.   31   FS   Rich Hoover (N)   07  Ford Mustang  (0.833)   35.041   840
 65.   88   ST   Matt Menhennett (N)   01  Honda Accord  (0.818)   35.084   839
 66.   21   FS   Patrick Cary (N)   08  Ford Mustang G  (0.833)   35.188   836
 67.   50   AT/HS   Scott Morton   06  chevy colbolt  (0.802)   35.189   836
 68.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   35.217   836
 69.   145   SMF   Matthew Stephenson (N)   96  Honda Civic  (0.000)   0.000   835
 70.   15   W/BSP   Carol Rickli   08  BMW 135i  (0.859)   35.267   834
 71.   40   SMF   Chris Gladu (N)   06  TRD SCION TC  (0.000)   0.000   833
 72.   29   W/ST   Tiffany Schnepp   89  Honda Civic  (0.818)   35.383   832
 73.   197   AS   Kevin Mays (N)   09  ford mustang  (0.843)   35.388   832
 74.   95   GS   Chris Hammond   95  Audi A6  (0.821)   35.399   831
 75.   53   HS   Heinz Weichselbaumer   03  Mini Cooper  (0.802)   35.430   831
 76.   70   GS   Kirk Dunlap (N)   00  Subaru Impreza  (0.821)   35.483   829
 77.   99   GS   Jeffrey Barrickman   90  Acura Integra  (0.821)   35.545   828
 78.   114   FS   T.j. Wells (N)   06  Ford Mustang G  (0.833)   35.616   826
 79.   15   ES   Bruno Busnardo   95  Mazda Miata  (0.823)   35.818   822
 80.   18   W/ST   Robin Abrams (N)   01  Acura Integra   (0.818)   35.831   821
 81.   14   FS   John Wells (N)   06  Ford Mustang G  (0.833)   35.880   820
 82.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   35.902   820
 83.   50   SM   Valentin Ivanitski   01  Adui A4  (0.867)   35.914   819
 84.   53   W/FP   Morgan Whaley   04  Mini Cooper S  (0.872)   36.232   812
 85.   97   HS   Richard Potting (N)   00  Ford Escort Z  (0.802)   36.343   810
 86.   72   W/ES   Deb Craft (N)   91  Toyota MR2  (0.823)   36.511   806
 87.   69   EP   Anthony Perez   85  Nissan 720 Pic  (0.861)   36.535   805
 88.   7   W/STU   Jean Riley   06  BMW M3  (0.836)   36.564   805
 89.   22   FM   Bob Dixon   72  Lynx B FV  (0.903)   36.689   802
 90.   8   GS   Greg Sheehan (N)   01  Chevrolet Mali  (0.821)   36.737   801
 91.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   36.942   797
 92.   2   FS   Steve Singleton (N)   95  Nissan 300zx  (0.833)   36.979   796
 93.   170   GS   Jenny Snyder (N)   00  Subaru Impreza  (0.821)   37.992   775
 94.   38   SM   Alvin Johnson (N)   90  Mitsubishi Gal  (0.867)   38.036   774
 95.   10   W/ST   Allison Melchior (N)   89  Honda Civic SI  (0.818)   38.789   759
 96.   54   GS   Mike DiGuiseppi (N)   95  Volkswagen GTI  (0.821)   39.334   748
 97.   0   EP   John Dorchak   94  mitsubishi gal  (0.861)   39.683   742
 98.   55   CP   Richard Von Sneidern   80  Chevy C10-lemo  (0.864)   40.054   735
 99.   26   ASP   Harv Arnold   07  Porsche GT3 (9  (0.866)   41.132   715
100.   199   GS   Julie Schaffer (N)   90  Acura Interga  (0.821)   42.540   692
101.   127   W/ES   Diana Strocen (N)   91  Mazda Miata  (0.823)   42.597   691
102.   101   STX   Driver Not On File         (0.822)   31.814   --
103.   155   STX   Driver Not On File         (0.822)   37.352   --