RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #11     August 29, 2009


        
 
  Novice Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   127   STU   Rick Weston (N)   96  BMW M3  (0.836)   32.273   937
  2.   44   W/SSM   Jessica McFadden (N)   97  Chevy Corvette  (0.876)   32.412   933
  3.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   32.465   931
  4.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   32.474   931
  5.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   32.774   922
  6.   14   ASP   Darren Kidd (N)   08  Dodge Viper  (0.866)   32.802   922
  7.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   33.714   897
  8.   25   GS   Dwight Dongog (N)   99  subaru impreza  (0.821)   33.824   894
  9.   90   STU   Paul Cheng (N)   02  BMW M3  (0.836)   34.067   887
 10.   55   STX   Doug Kingman (N)   04  Mini Cooper  (0.822)   34.182   884
 11.   82   SMF   James Tran (N)   99  Honda Integra  (0.867)   34.211   884
 12.   12   AT/AS   Angelo Chialva (N)   05  Honda S2000  (0.843)   34.958   865
 13.   87   AT/BS   John Spangler (N)   08  Nissan 350Z  (0.835)   35.006   864
 14.   86   AT/BS   Jeff Weiland (N)   06  Nissan 350Z  (0.835)   35.112   861
 15.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   35.158   860
 16.   53   FP   Yarko Thomas (N)   04  MINI Cooper S  (0.872)   35.261   857
 17.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   35.359   855
 18.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   35.778   845
 19.   15   STU   Tom Starkweather (N)   06  subaru sti  (0.836)   35.782   845
 20.   21   FS   Patrick Cary (N)   08  Ford Mustang G  (0.833)   35.838   843
 21.   55   SM   Judd Dew (N)   93  Subaru Legacy   (0.867)   35.902   842
 22.   99   AT/GS   Jeff Andrews (N)   95  BMW 318ti  (0.821)   35.979   840
 23.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   35.986   840
 24.   19   W/STS   Lyn Mcnulty (N)   96  MAZDA MIATA  (0.820)   36.117   837
 25.   54   AT/BS   Eric Prieve (N)   08  Nissan 350Z NI  (0.835)   36.171   836
 26.   197   AS   Kevin Mays (N)   09  ford mustang  (0.843)   36.172   836
 27.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   36.211   835
 28.   40   SMF   Chris Gladu (N)   06  TRD SCION TC  (0.867)   36.495   828
 29.   125   W/ES   Marla Davis (N)   91  Mazda Miata  (0.823)   36.563   827
 30.   177   DS   Gabrielle Larson (N)   97  BMW 328i  (0.819)   36.661   825
 31.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   36.781   822
 32.   22   ST   Ian Farrell (N)   07  Scion tC  (0.818)   36.956   818
 33.   11   AS   Garry HIll (N)   06  Honda S2000  (0.843)   37.014   817
 34.   153   FP   Chris Simpson (N)   04  Mini Cooper S  (0.872)   37.246   812
 35.   57   ST   Fabian Castanon (N)   07  Nissan Sentra  (0.818)   37.292   811
 36.   14   FS   John Wells (N)   06  Ford Mustang G  (0.833)   37.376   809
 37.   5   DS   Greg Moore (N)   98  Acura Integra   (0.819)   37.382   809
 38.   81   SMF   Martin Kamidoi (N)   91  Honda civic  (0.867)   37.388   809
 39.   83   AT/BS   J. Scott Buscomb (N)   09  Nissan 370Z  (0.835)   37.459   807
 40.   46   SSM   Thomas Fraguada (N)   03  Nissan 350Z  (0.876)   37.463   807
 41.   186   SMF   Louie Dussex (N)   86  Honda Prelude   (0.867)   37.519   806
 42.   77   DS   Monique Larson (N)   97  BMW 328i  (0.819)   37.540   805
 43.   18   W/ST   Robin Abrams (N)   01  Acura Integra   (0.818)   37.544   805
 44.   72   W/ES   Deb Craft (N)   91  Toyota MR2  (0.823)   37.791   800
 45.   64   ST   Ethan Masterson (N)   02  Acura RSX  (0.818)   37.913   797
 46.   15   AT/AS   Jon Kosak (N)   03  Honda S2000  (0.843)   38.594   783
 47.   97   HS   Richard Potting (N)   00  Ford Escort Z  (0.802)   38.613   783
 48.   5   CS   Derek Moore (N)   02  MAZDA MIATA  (0.837)   38.809   779
 49.   74   SM   Brian Gilbertson (N)   91  Subaru Legacy  (0.867)   39.369   768
 50.   10   W/ST   Allison Melchior (N)   89  Honda Civic SI  (0.818)   39.383   768
 51.   71   SM   Brian Kelly (N)   95  Lexus SC300  (0.867)   39.862   758
 52.   15   AS   Neil Suzuki (N)   07  Honda S2000  (0.843)   39.912   757
 53.   42   W/ES   Denise Cushing (N)   91  Toyota MR2  (0.823)   --   1