RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #11     August 29, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   87   X/FSP   David Fauth   68  BMW 2002  (0.831)   30.229   1000
  2.   98   X/XP   Bob Tunnell   95  BMW M3  (0.882)   30.452   993
  3.   69   X/DSP   Mark Smith   04  VW FrankenGolf  (0.845)   30.598   988
  4.   182   X/EP   Chris Dorsey   87  Toyota Corolla  (0.861)   30.627   987
  5.   82   X/EP   Kevin Wenzel   87  Toyota Corolla  (0.861)   30.680   985
  6.   187   X/FSP   Iain Mannix   68  BMW 2002  (0.831)   30.790   982
  7.   55   X/ESP   Drew Little   04  Subaru WRX  (0.846)   30.953   977
  8.   199   X/AS   Bob Klingler   04  Honda S2000  (0.843)   31.042   974
  9.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   31.118   971
 10.   28   STU   Mark Baer   99  BMW M3  (0.836)   31.312   965
 11.   74   X/ST   Jesse Caudill   89  Honda Civic Si  (0.818)   31.468   961
 12.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   31.534   959
 13.   94   STU   Chris Mayfield   97  BMW M3  (0.836)   31.577   957
 14.   193   STX   Lee Michael   93  BMW 325is  (0.822)   31.592   957
 15.   160   STU   Hsun Chen   95  BMW M3  (0.836)   31.707   953
 16.   88   SS   Jay Yost   01  Chevy Corvette  (0.856)   31.723   953
 17.   93   STX   David Jobusch   93  BMW 325is  (0.822)   31.726   953
 18.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   31.783   951
 19.   74   ST   Mark Melchior   89  Honda Civic SI  (0.818)   31.787   951
 20.   198   X/XP   Patty Tunnell   95  BMW M3  (0.882)   31.818   950
 21.   144   X/SSM   Michael Feldpusch   97  Chevy Corvette  (0.876)   31.822   950
 22.   27   CS   Robert Godby   07  PONTIAC SOLSTI  (0.837)   31.845   949
 23.   92   DS   Andy Hecox   02  BMW 330ci  (0.819)   31.859   949
 24.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   31.883   948
 25.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   31.899   948
 26.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   31.933   947
 27.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   31.944   946
 28.   99   X/AS   Dan Heydlauff   04  Honda S2000  (0.843)   31.946   946
 29.   86   FSP   Player 1   86  Toyota Trueno   (0.831)   31.987   945
 30.   33   X/FSP   Matt Leicester   77  Toyota Hotruck  (0.831)   32.067   943
 31.   81   X/DSP   Al Pizzato   95  BMW 325i  (0.845)   32.084   942
 32.   26   X/STU   Russ Johnson   03  Mitsubishi Evo  (0.836)   32.209   939
 33.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.823)   32.225   938
 34.   127   STU   Rick Weston (N)   96  BMW M3  (0.836)   32.273   937
 35.   186   FSP   Sir Van Townsend   86  Toyota Trueno   (0.831)   32.301   936
 36.   20   AS   Jim Walker   05  Honda S2000  (0.843)   32.327   935
 37.   44   W/SSM   Jessica McFadden (N)   97  Chevy Corvette  (0.876)   32.412   933
 38.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   32.465   931
 39.   34   AS   Boyd Burbank   02  Honda S2000  (0.843)   32.474   931
 40.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   32.474   931
 41.   101   ST   K U B O   89  Honda Civic  (0.818)   32.582   928
 42.   60   STU   Steven Hahn   95  BMW M3  (0.836)   32.703   924
 43.   51   SSM   Ron Bauer   99  Chevrolet Corv  (0.876)   32.712   924
 44.   24   ES   Ed Cushing   91  Toyota MR2  (0.823)   32.727   924
 45.   4   ESP   Mike Minear   00  Chevy Camaro S  (0.846)   32.758   923
 46.   88   FS   Shane Kurowski   07  Ford Mustang S  (0.833)   32.759   923
 47.   33   BS   L. Roger Mauro   04  Mazda RX 8  (0.835)   32.762   923
 48.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   32.774   922
 49.   1   STX   Todd Shusterman   02  Acura RSX Type  (0.822)   32.800   922
 50.   14   ASP   Darren Kidd (N)   08  Dodge Viper  (0.866)   32.802   922
 51.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   32.827   921
 52.   11   DSP   Scott Herbert   09  Chevy Cobalt S  (0.845)   32.827   921
 53.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   32.863   920
 54.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   32.892   919
 55.   26   STX   Mike Puhalski   02  Subaru WRX  (0.822)   32.960   917
 56.   90   ST   Steven King   98  Subaru Impreza  (0.818)   32.968   917
 57.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   32.979   917
 58.   75   DSP   Kelly McCormack   94  Acura Integra   (0.845)   32.993   916
 59.   11   EM   Roger Smith   72  tr spitfire  (0.894)   33.094   913
 60.   32   BS   Corky Newcombe   93  Porsche 911 RS  (0.835)   33.102   913
 61.   58   W/DS   Caryn Rice   93  BMW 325is  (0.819)   33.182   911
 62.   77   SM   Ryan Neff   98  Mitsubishi Lan  (0.867)   33.276   908
 63.   101   HS   Eric Weichselbaumer   97  Honda Civic  (0.802)   33.315   907
 64.   188   FS   P. Brett Kurowski   07  Ford Mustang S  (0.833)   33.371   906
 65.   35   SSM   John Carpenter   74  Porsche 911 Ta  (0.876)   33.392   905
 66.   182   SMF   Tyler Neff   99  Acura Integra  (0.867)   33.496   902
 67.   75   HS   Jamie Leben   90  Mazda Protege   (0.802)   33.507   902
 68.   102   SS   John Alabaugh   05  Lotus Elise  (0.856)   33.572   900
 69.   51   SMF   Nicholas Caruso   02  VW Jetta 1.8T  (0.867)   33.629   899
 70.   2   AT/AS   Andy Aust   03  BMW M3  (0.843)   33.680   898
 71.   25   SS   Gordon Sams   04  Chevrolet Corv  (0.856)   33.700   897
 72.   45   BSP   Garrett Walz   04  BMW M3  (0.859)   33.701   897
 73.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   33.714   897
 74.   123   DSP   Shawn Larson   95  HONDA CIVIC SI  (0.845)   33.788   895
 75.   65   ESP   Hap Schadler   65  Ford Shelby Mu  (0.846)   33.806   894
 76.   25   GS   Dwight Dongog (N)   99  subaru impreza  (0.821)   33.824   894
 77.   80   AT/BS   Max Lawson   03  Nissan 350Z  (0.835)   33.828   894
 78.   86   SMF   Ryan Dussex   86  Honda Prelude  (0.867)   33.916   891
 79.   70   CSP   Gary Boone   70  Datsun 2000 Ro  (0.862)   34.008   889
 80.   23   DSP   Mike Forsythe   95  Honda Civic SI  (0.845)   34.021   889
 81.   90   STU   Paul Cheng (N)   02  BMW M3  (0.836)   34.067   887
 82.   151   SSM   Randy Hickman   99  Chevrolet Corv  (0.876)   34.089   887
 83.   172   ES   Julianne Craft   91  Toyota MR2  (0.823)   34.093   887
 84.   55   STX   Doug Kingman (N)   04  Mini Cooper  (0.822)   34.182   884
 85.   27   W/STU   Savannah Rickli   97  BMW M3  (0.836)   34.202   884
 86.   85   STX   Ryan Ackley   04  Subaru WRX Wag  (0.822)   34.206   884
 87.   2   CSP   Shaun Salyards   02  Toyota MR-S  (0.862)   34.208   884
 88.   82   SMF   James Tran (N)   99  Honda Integra  (0.867)   34.211   884
 89.   29   AT/BS   Mark Charbonneau   06  Nissan 350z  (0.835)   34.390   879
 90.   58   XP   Geoff Leicester   79  CHEVROLET CORV  (0.882)   34.481   877
 91.   68   SMF   Mark Foust   96  Honda Civic  (0.867)   34.490   876
 92.   72   ES   George Craft   91  Toyota MR2  (0.823)   34.500   876
 93.   15   ES   Bruno Busnardo   95  Mazda Miata  (0.823)   34.503   876
 94.   81   DSP   Kirk Lambert   01  Volkswagen Bee  (0.845)   34.651   872
 95.   35   ST   Bradley Allen   03  Ford Focus ZX3  (0.818)   34.651   872
 96.   28   SS   David Mayfield   98  Chevrolet Corv  (0.856)   34.666   872
 97.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   34.692   871
 98.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   34.796   869
 99.   49   STS   Bob Young   92  Mazda Miata  (0.820)   34.910   866
100.   12   AT/AS   Angelo Chialva (N)   05  Honda S2000  (0.843)   34.958   865
101.   87   AT/BS   John Spangler (N)   08  Nissan 350Z  (0.835)   35.006   864
102.   86   AT/BS   Jeff Weiland (N)   06  Nissan 350Z  (0.835)   35.112   861
103.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   35.158   860
104.   53   FP   Yarko Thomas (N)   04  MINI Cooper S  (0.872)   35.261   857
105.   37   STX   Michael Smith   02  Subaru WRX  (0.822)   35.293   857
106.   29   W/ST   Tiffany Schnepp   89  Honda Civic  (0.818)   35.307   856
107.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   35.359   855
108.   69   CSP   Steve Jernigan   91  Mazda Miata  (0.862)   35.454   853
109.   88   W/SS   Jamie Yost   01  Chevy Corvette  (0.856)   35.551   850
110.   15   W/ES   Carol Rickli   91  mazda miata  (0.823)   35.577   850
111.   12   BSP   Owen Hnath   87  Mazda Rx7 Turb  (0.859)   35.604   849
112.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   35.778   845
113.   15   STU   Tom Starkweather (N)   06  subaru sti  (0.836)   35.782   845
114.   21   FS   Patrick Cary (N)   08  Ford Mustang G  (0.833)   35.838   843
115.   55   SM   Judd Dew (N)   93  Subaru Legacy   (0.867)   35.902   842
116.   99   AT/GS   Jeff Andrews (N)   95  BMW 318ti  (0.821)   35.979   840
117.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   35.986   840
118.   20   W/CS   Jennifer Grow   99  Mazda Miata MX  (0.837)   36.020   839
119.   180   AT/BS   Susan Lawson   03  Nissan 350Z  (0.835)   36.034   839
120.   19   W/STS   Lyn Mcnulty (N)   96  MAZDA MIATA  (0.820)   36.117   837
121.   54   AT/BS   Eric Prieve (N)   08  Nissan 350Z NI  (0.835)   36.171   836
122.   197   AS   Kevin Mays (N)   09  ford mustang  (0.843)   36.172   836
123.   1   HS   Amanda Montes   97  Honda Civic  (0.802)   36.200   835
124.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   36.211   835
125.   4   CS   Mark Stilley   01  Toyota MR2 Spy  (0.837)   36.276   833
126.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   36.401   830
127.   16   STS   Tristan Burke   97  Honda Del Sol  (0.820)   36.424   830
128.   40   SMF   Chris Gladu (N)   06  TRD SCION TC  (0.867)   36.495   828
129.   125   W/ES   Marla Davis (N)   91  Mazda Miata  (0.823)   36.563   827
130.   177   DS   Gabrielle Larson (N)   97  BMW 328i  (0.819)   36.661   825
131.   8   CSP   Steve Thompson   05  Toyota MR2 Spy  (0.862)   36.662   825
132.   37   STU   Jean Riley   04  Subaru STi  (0.836)   36.690   824
133.   53   W/FP   Morgan Whaley   04  Mini Cooper S  (0.872)   36.751   823
134.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   36.781   822
135.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   36.913   819
136.   2   SSM   Matt Craft   91  Honda CRX  (0.876)   36.931   819
137.   22   ST   Ian Farrell (N)   07  Scion tC  (0.818)   36.956   818
138.   11   AS   Garry HIll (N)   06  Honda S2000  (0.843)   37.014   817
139.   71   ESP   Bryan Johnson   70  Chevrolet Mont  (0.846)   37.015   817
140.   68   CSP   Tom Hoagland   69  Datsun 2000  (0.862)   37.176   813
141.   153   FP   Chris Simpson (N)   04  Mini Cooper S  (0.872)   37.246   812
142.   57   ST   Fabian Castanon (N)   07  Nissan Sentra  (0.818)   37.292   811
143.   14   FS   John Wells (N)   06  Ford Mustang G  (0.833)   37.376   809
144.   5   DS   Greg Moore (N)   98  Acura Integra   (0.819)   37.382   809
145.   81   SMF   Martin Kamidoi (N)   91  Honda civic  (0.867)   37.388   809
146.   83   AT/BS   J. Scott Buscomb (N)   09  Nissan 370Z  (0.835)   37.459   807
147.   46   SSM   Thomas Fraguada (N)   03  Nissan 350Z  (0.876)   37.463   807
148.   186   SMF   Louie Dussex (N)   86  Honda Prelude   (0.867)   37.519   806
149.   77   DS   Monique Larson (N)   97  BMW 328i  (0.819)   37.540   805
150.   18   W/ST   Robin Abrams (N)   01  Acura Integra   (0.818)   37.544   805
151.   128   W/SS   Debbie Mayfield   98  Chevy Corvette  (0.856)   37.654   803
152.   26   W/BSP   Robyn Glang   87  MAZDA RX7 TURB  (0.859)   37.728   801
153.   72   W/ES   Deb Craft (N)   91  Toyota MR2  (0.823)   37.791   800
154.   64   ST   Ethan Masterson (N)   02  Acura RSX  (0.818)   37.913   797
155.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   38.232   791
156.   15   AT/AS   Jon Kosak (N)   03  Honda S2000  (0.843)   38.594   783
157.   97   HS   Richard Potting (N)   00  Ford Escort Z  (0.802)   38.613   783
158.   5   CS   Derek Moore (N)   02  MAZDA MIATA  (0.837)   38.809   779
159.   56   SMF   Jesse Steinweg-Woods   04  Dodge SRT-4  (0.867)   39.028   775
160.   74   SM   Brian Gilbertson (N)   91  Subaru Legacy  (0.867)   39.369   768
161.   10   W/ST   Allison Melchior (N)   89  Honda Civic SI  (0.818)   39.383   768
162.   71   SM   Brian Kelly (N)   95  Lexus SC300  (0.867)   39.862   758
163.   17   AT/BS   Terry Griffith   66  Chevy Corvette  (0.835)   39.886   758
164.   15   AS   Neil Suzuki (N)   07  Honda S2000  (0.843)   39.912   757
165.   26   ASP   Harv Arnold   07  Porsche GT3 (9  (0.866)   40.273   751
166.   42   W/ES   Denise Cushing (N)   91  Toyota MR2  (0.823)   --   1
167.   89   X/SSM   Chris Swearingen   92  Mazda Miata  (0.876)   --   1
168.   128   STU   Driver Not On File         (0.836)   34.145   --