RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #8     June 28, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   47.956   1000
  2.   69   X/DSP   Mark Smith   04  VW FrankenGolf  (0.845)   48.474   989
  3.   55   X/ESP   Drew Little   04  Subaru WRX  (0.846)   48.488   989
  4.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   48.674   985
  5.   149   DSP   Evan Leonard   95  Bmw 325is  (0.845)   48.701   985
  6.   74   X/ST   Jesse Caudill   89  Honda Civic Si  (0.818)   48.793   983
  7.   93   X/DM   Peter Raymond   63  Lotus seven  (0.900)   48.850   982
  8.   49   DSP   Chris Mayfield   95  BMW 325is  (0.845)   48.858   982
  9.   182   X/EP   Chris Dorsey   87  Toyota Corolla  (0.861)   48.916   980
 10.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   48.954   980
 11.   26   STU   Russ Johnson   03  Mitsubishi Evo  (0.836)   49.067   977
 12.   127   STU   Mark Baer   99  BMW M3  (0.836)   49.241   974
 13.   102   SS   John Alabaugh   05  Lotus Elise  (0.856)   49.379   971
 14.   82   X/EP   Kevin Wenzel   87  Toyota Corolla  (0.861)   49.381   971
 15.   199   X/AS   Bob Klingler   04  Honda S2000  (0.843)   49.407   971
 16.   92   DS   Andy Hecox   02  BMW 330ci  (0.819)   49.477   969
 17.   193   STX   Lee Michael   93  BMW 325is  (0.822)   49.650   966
 18.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   49.915   961
 19.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   50.138   956
 20.   77   SM   Ryan Neff   98  Mitsubishi Lan  (0.867)   50.189   956
 21.   93   STX   David Jobusch   93  BMW 325is  (0.822)   50.210   955
 22.   76   X/FS   Kevin Youngers   07  Ford Mustang S  (0.833)   50.254   954
 23.   27   CS   Robert Godby   07  Pontiac Solsti  (0.837)   50.274   954
 24.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   50.330   953
 25.   86   STU   John Scheier   98  BMW M3  (0.836)   50.369   952
 26.   177   SM   Tyler Neff   98  Mistubishi Lan  (0.867)   50.397   952
 27.   186   FSP   Sir Van Townsend   86  Toyota Trueno   (0.831)   50.610   948
 28.   24   X/SM   Mike Faucett   96  BMW 328i  (0.867)   50.756   945
 29.   10   ST   Mark Melchior   89  Honda Civic SI  (0.818)   50.761   945
 30.   46   FM   Arnie Coleman   02  Maverick F500   (0.903)   50.781   944
 31.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   50.840   943
 32.   124   X/SM   Tyler Faucett   96  BMW 328i  (0.867)   50.891   942
 33.   8   STX   Matt Rosazza   03  Subaru Impreza  (0.822)   51.039   940
 34.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   51.076   939
 35.   99   X/AS   Dan Heydlauff   04  Honda S2000  (0.843)   51.078   939
 36.   86   FSP   Player 1   86  Toyota Trueno   (0.831)   51.104   938
 37.   20   AS   Jim Walker   05  Honda S2000  (0.843)   51.135   938
 38.   11   X/DS   Kinch Reindl   98  Acura ITR  (0.819)   51.156   937
 39.   132   ST   Brian Johnston   89  HONDA CIVIC  (0.818)   51.194   937
 40.   56   STU   Sean Grubb   08  SUBARU STI  (0.836)   51.228   936
 41.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   51.230   936
 42.   34   AS   Boyd Burbank   02  Honda S2000  (0.843)   51.232   936
 43.   58   XP   Geoff Leicester   79  CHEVROLET CORV  (0.882)   51.245   936
 44.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   51.269   935
 45.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   51.286   935
 46.   31   AT/SS   Rod Whetstone   03  Chevrolet Corv  (0.856)   51.292   935
 47.   75   STX   Justin McCarthy   05  Mazda RX-8  (0.822)   51.313   935
 48.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   51.499   931
 49.   60   STU   Steve Hahn   95  BMW M3  (0.836)   51.558   930
 50.   32   BS   Corky Newcombe   93  Porsche 911 RS  (0.835)   51.633   929
 51.   101   ST   K U B O   89  Honda Civic  (0.818)   51.679   928
 52.   24   ES   Ed Cushing   91  Toyota MR2  (0.823)   52.062   921
 53.   65   ESP   Hap Schadler   01  Ford Bullitt M  (0.846)   52.083   921
 54.   25   XP   Tom Exley   87  Mazda RX7 Turb  (0.882)   52.146   920
 55.   86   STX   Roger Nallathamby   02  Subaru WRX Wag  (0.822)   52.211   919
 56.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   52.225   918
 57.   80   AT/BS   Max Lawson   03  Nissan 350Z  (0.835)   52.314   917
 58.   56   ST   Mark Naused   89  Honda Civic  (0.818)   52.344   916
 59.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   52.356   916
 60.   70   STX   David Hildebrandt   99  BMW 328i  (0.822)   52.384   915
 61.   123   DSP   Shawn Larson   95  HONDA CIVIC SI  (0.845)   52.456   914
 62.   101   HS   Eric Weichselbaumer   97  Honda Civic  (0.802)   52.596   912
 63.   99   AT/FS   Jeff Andrews (N)   09  BMW 335xi  (0.833)   52.609   912
 64.   8   AS   Stuart Cross   01  Honda s2000  (0.843)   52.807   908
 65.   61   CSP   James Kosch   01  audi tt  (0.862)   52.890   907
 66.   32   ST   Jeremy Johnston   01  vw GTI  (0.818)   52.896   907
 67.   58   W/DS   Caryn Rice   93  BMW 325is  (0.819)   52.905   906
 68.   115   W/STU   Savannah Rickli   97  BMW M3  (0.836)   52.928   906
 69.   40   STX   Chris Gladu   05  Acura TL  (0.822)   52.948   906
 70.   17   STX   Brian Smith   98  Honda Prelude   (0.822)   52.965   905
 71.   11   DSP   Scott Herbert   09  Chevy Cobalt S  (0.845)   52.971   905
 72.   51   SMF   Nicholas Caruso   02  VW Jetta 1.8T  (0.867)   53.019   905
 73.   176   W/FS   Lyn McNulty (N)   07  FORD MUSTANG  (0.833)   53.150   902
 74.   44   STU   Chris Odriscoll   07  subaru wrx  (0.836)   53.166   902
 75.   77   ASP   Dale Billingsley   02  Chevrolet Corv  (0.866)   53.272   900
 76.   29   EM   Mark Charbonneau   71  Datsun 240Z  (0.894)   53.277   900
 77.   42   SS   Robert Krauter (N)   07  Chevrolet Corv  (0.856)   53.343   899
 78.   23   DSP   Mike Forsythe   95  Honda Civic SI  (0.845)   53.344   899
 79.   69   BS   Nicholas Wilson   66  jaguar xke  (0.835)   53.384   898
 80.   68   SMF   Mark Foust   96  Honda Civic  (0.867)   53.439   897
 81.   75   HS   Jamie Leben   90  Mazda Protege   (0.802)   53.464   897
 82.   12   BSP   Owen Hnath   87  Mazda Rx7 Turb  (0.859)   53.572   895
 83.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   53.833   891
 84.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   53.916   889
 85.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.867)   53.998   888
 86.   69   CSP   Steve Jernigan   91  Mazda Miata  (0.862)   54.033   888
 87.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   54.092   887
 88.   194   STU   Roland Haas (N)   97  BMW M3  (0.836)   54.118   886
 89.   31   SSM   Adam Bruce   90  Mazda Miata  (0.876)   54.139   886
 90.   31   STX   Sal Esposito   04  Subaru Impreza  (0.822)   54.270   884
 91.   11   AS   Garry HIll (N)   06  Honda S2000  (0.843)   54.300   883
 92.   7   EM   Harlan Colburn   67  V-8 Corvair Ro  (0.894)   54.409   881
 93.   9   AT/AS   Jeremy Adams (N)   07  Subaru Impreza  (0.843)   54.482   880
 94.   65   SM   Terry Myers   93  Ford Mustang  (0.867)   54.516   880
 95.   65   W/SM   Sharon Myers   93  Ford Mustang  (0.867)   54.529   879
 96.   156   STU   Allen Richardson   08  SUBARU BLUE  (0.836)   54.567   879
 97.   137   FS   Kevin Fanciulli (N)   08  Infiniti G37 S  (0.833)   54.669   877
 98.   180   AT/BS   Susan Lawson   03  Nissan 350Z  (0.835)   54.724   876
 99.   19   STX   Nadia Dormer (N)   04  Subaru WRX  (0.822)   54.739   876
100.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   54.769   876
101.   25   AT/BS   Eric Prieve (N)   08  Nissan 350Z  (0.835)   54.895   874
102.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   54.923   873
103.   111   DSP   Derek Brawdy   09  Chevy Cobalt S  (0.845)   55.086   871
104.   25   GS   Dwight Dongog (N)   99  subaru impreza  (0.821)   55.163   869
105.   67   STX   Ari Lovato (N)   04  infiniti g35  (0.822)   55.217   869
106.   48   HS   Dustin Turick   83  Honda Civic 13  (0.802)   55.401   866
107.   15   W/BSP   Carol Rickli   08  BMW 135i  (0.859)   55.444   865
108.   26   W/ST   Robyn Glang (N)   89  Honda Civic  (0.818)   55.559   863
109.   38   ST   Cory Runnells (N)   96  BMW 318ti  (0.818)   55.625   862
110.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   55.659   862
111.   84   GS   Steven D Pham   08  Honda Civic Si  (0.821)   55.679   861
112.   81   SM   Brian Cheney   93  Nissan 240 SX  (0.867)   55.921   858
113.   177   ASP   Tammy Billingsley   02  Chevrolet Corv  (0.866)   55.958   857
114.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   56.272   852
115.   53   F125   Dennis Ondrejka   02  MBA 125 shifte  (0.957)   56.274   852
116.   23   SM   Adam Canessa (N)   07  Subaru STI  (0.867)   56.349   851
117.   82   AT/DS   David Mayfield   96  BMW 328iS  (0.819)   56.368   851
118.   144   STU   Chris Gandy (N)   07  subaru wrx  (0.836)   56.407   850
119.   109   AT/AS   Jim Adams (N)   07  Subaru WRX STi  (0.843)   56.424   850
120.   91   GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   56.589   847
121.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   56.594   847
122.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   56.641   847
123.   4   CS   Mark Stilley   01  Toyota MR2 Spy  (0.837)   56.775   845
124.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   57.264   837
125.   42   ES   Chris Jones (N)   87  Porsche 924s  (0.823)   57.405   835
126.   22   FJB   Carlos Zager   91  Margay Puma FC  (0.832)   57.428   835
127.   46   SSM   Thomas Fraguada (N)   03  Nissan 350Z  (0.876)   57.446   835
128.   45   AT/ES   Dan Maschinsky   91  Toyota MR2  (0.823)   57.642   832
129.   9   CSP   Quinn Salyards   91  Toyota MR2  (0.862)   57.645   832
130.   145   SMF   Dennis Smith   96  Honda Civic  (0.867)   57.721   831
131.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   58.113   825
132.   71   DSP   Boston Cleek (N)   95  Nissan 200sx  (0.845)   58.573   819
133.   177   DS   Gabrielle Larson (N)   97  BMW 328i  (0.819)   58.774   816
134.   77   DS   Monique Larson (N)   97  BMW 328i  (0.819)   58.984   813
135.   55   DSP   Jared Marsh (N)   92  acura integra  (0.845)   60.297   795
136.   169   BS   Carol Anne Freeman   66  Jaguar xke  (0.835)   60.400   794
137.   182   W/DS   Debbie Mayfield   96  BMW 328  (0.819)   60.815   789
138.   91   SM   Brian Gilbertson (N)   91  Subaru Legacy  (0.867)   61.024   786
139.   33   GS   T.j. Wells (N)   04  Jaguar X-Type   (0.821)   61.221   783
140.   14   FS   John Wells (N)   06  Ford Mustang G  (0.833)   61.724   777
141.   17   W/AS   Debbie Lasson   93  Chevrolet Corv  (0.843)   62.578   766
142.   101   SMF   John Massa   04  Nissan Sentra   (0.867)   62.766   764
143.   15   AT/AS   Neil Suzuki (N)   07  Honda S2000  (0.843)   64.958   738
144.   63   AT/FS   Ian Stewart   80  CADILLAC CPE D  (0.833)   67.510   --