RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #7     June 13, 2009


        
 
  Novice Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   35.671   910
  2.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   35.884   904
  3.   119   STX   Joshua Westra (N)   04  Subaru wrx  (0.822)   36.260   895
  4.   44   W/SSM   Jessica McFadden (N)   97  Chevy Corvette  (0.876)   36.383   892
  5.   25   GS   Dwight Dongog (N)   99  subaru impreza  (0.821)   36.423   891
  6.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   36.644   886
  7.   99   AT/FS   Jeff Andrews (N)   09  BMW 335xi  (0.833)   36.676   885
  8.   19   STX   Nadia Dormer (N)   04  Subaru WRX  (0.822)   36.920   879
  9.   149   BSP   Roland Haas (N)   97  BMW M3  (0.859)   37.288   870
 10.   16   ST   Gage Hollen (N)   96  BMW 318 Ti  (0.818)   37.345   869
 11.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   37.415   867
 12.   90   STU   Paul Cheng (N)   02  BMW M3  (0.836)   37.458   866
 13.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   37.519   865
 14.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   37.540   864
 15.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   37.650   862
 16.   30   AT/AS   Tom Starkweather (N)   06  subaru sti  (0.843)   37.687   861
 17.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   37.800   859
 18.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   37.915   856
 19.   40   STX   Chris Gladu (N)   05  ACURA TL  (0.822)   37.941   855
 20.   9   AT/AS   Jeremy Adams (N)   07  Subaru Impreza  (0.843)   38.070   852
 21.   88   STX   Brian Goza (N)   02  Subaru Impreza  (0.822)   38.166   850
 22.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   38.242   849
 23.   83   ES   Austin Candela (N)   95  Mazda Miata  (0.823)   38.270   848
 24.   50   BSP   Jeff Weiland (N)   06  Nissan 350Z  (0.859)   38.373   846
 25.   63   STX   Matt Bezark (N)   03  subaru wrx wag  (0.822)   38.632   840
 26.   43   AT/AS   David Heck (N)   03  BMW M3  (0.843)   38.732   838
 27.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   38.745   838
 28.   102   CSP   Megan Duperreault (N)   02  Toyota MR2  (0.862)   38.802   836
 29.   91   AT/GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   38.858   835
 30.   71   DSP   Boston Cleek (N)   95  Nissan 200sx  (0.845)   39.500   822
 31.   67   FS   Brett Abbott (N)   67  FORD MUSTANG  (0.833)   39.534   821
 32.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   39.589   820
 33.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   39.676   818
 34.   111   STU   Eugene Lau (N)   02  BMW e46 M3  (0.836)   39.749   816
 35.   3   W/GS   Audrey Hendricksen (N)   07  Audi A4 2.0T  (0.821)   39.860   814
 36.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   40.094   809
 37.   2   FP   Scott Mitzner (N)   98  Subaru Impreza  (0.872)   40.193   807
 38.   177   DS   Gabrielle Larson (N)   97  BMW 328i  (0.819)   40.325   805
 39.   88   SM   Nathan Schneider (N)   98  Mitsubishi Ecl  (0.867)   40.340   804
 40.   105   DS   Derek Moore (N)   98  ACURA INTEGRA  (0.819)   40.452   802
 41.   6   GS   Erin Medlyn (N)   09  Mini Cooper  (0.821)   40.892   794
 42.   34   STU   Steve Troyer (N)   98  BMW M3  (0.836)   41.124   789
 43.   12   FP   Robbie Cutliffe (N)   95  BMW 325  (0.872)   41.127   789
 44.   11   AS   Garry HIll (N)   06  Honda S2000  (0.843)   41.208   788
 45.   77   DS   Monique Larson (N)   97  BMW 328i  (0.819)   41.215   787
 46.   73   ESP   Richard Kim (N)   03  Subaru WRX  (0.846)   41.416   784
 47.   5   DS   Greg Moore (N)   98  Acura Integra   (0.819)   41.706   778
 48.   17   SM   Mark Howard (N)   97  Eagle Talon  (0.867)   41.776   777
 49.   3   FP   Yarko Thomas (N)   95  BMW M3  (0.872)   42.194   769
 50.   35   AT/HS   Joel Stanczyk (N)   04  Nissan Sentra  (0.802)   42.889   757
 51.   88   SMF   William Nichols (N)   84  Volkswagen Rab  (0.867)   43.682   743
 52.   124   FP   Tony Porras (N)   95  BMW 325  (0.872)   43.762   742
 53.   24   FP   Troy Porras (N)   95  BMW 325  (0.872)   44.763   725
 54.   13   FS   Arthur Apple (N)   01  FORD MUSTANG  (0.833)   --   1