RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #7     June 13, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   182   X/EP   Chris Dorsey   87  Toyota Corolla  (0.861)   32.453   1000
  2.   82   X/EP   Kevin Wenzel   87  Toyota Corolla  (0.861)   32.502   998
  3.   55   X/ESP   Drew Little   04  Subaru WRX  (0.846)   32.722   992
  4.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   32.852   988
  5.   74   X/ST   Jesse Caudill   89  Honda Civic Si  (0.818)   32.937   985
  6.   11   X/DS   Kinch Reindl   98  Acura ITR  (0.819)   33.114   980
  7.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   33.600   966
  8.   187   X/FSP   Iain Mannix   68  BMW 2002  (0.831)   33.604   966
  9.   26   STU   Russ Johnson   03  Mitsubishi Lan  (0.836)   33.659   964
 10.   199   X/AS   Bob Klingler   03  Honda S2000  (0.843)   33.690   963
 11.   94   STU   Chris Mayfield   97  BMW M3  (0.836)   33.724   962
 12.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   33.789   960
 13.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   33.815   960
 14.   127   STU   Mark Baer   99  BMW M3  (0.836)   33.847   959
 15.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   33.911   957
 16.   69   X/DSP   Mark Smith   04  VW FrankenGolf  (0.845)   33.921   957
 17.   144   X/SSM   Michael Feldpusch   97  Chevy Corvette  (0.876)   33.924   957
 18.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   34.273   947
 19.   93   STX   David Jobusch   93  BMW 325is  (0.822)   34.300   946
 20.   34   AS   Boyd Burbank   02  Honda S2000  (0.843)   34.385   944
 21.   193   STX   Lee Michael   93  BMW 325is  (0.822)   34.394   944
 22.   1   ST   Al Pizzato   89  Honda Civic  (0.818)   34.421   943
 23.   101   ST   K U B O   89  Honda Civic  (0.818)   34.436   942
 24.   10   ST   Mark Melchior   89  Honda Civic SI  (0.818)   34.519   940
 25.   102   SS   John Alabaugh   05  Lotus Elise  (0.856)   34.637   937
 26.   46   FM   Arnie Coleman   02  Maverick F500   (0.903)   34.667   936
 27.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.823)   34.717   935
 28.   76   X/FS   Kevin Youngers   07  Ford Mustang S  (0.833)   34.764   934
 29.   27   CS   Robert Godby   07  Pontiac Solsti  (0.837)   34.780   933
 30.   32   ST   Jeremy Johnston   01  vw GTI  (0.818)   34.826   932
 31.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   34.842   931
 32.   72   ST   Chris Bitner   90  Honda Civic Si  (0.818)   34.930   929
 33.   26   STX   Mike Puhalski   02  Subaru WRX  (0.822)   34.946   929
 34.   176   X/FS   Chris Swearingen   07  FORD MUSTANG  (0.833)   35.024   927
 35.   90   ST   Steven King   98  Subaru Impreza  (0.818)   35.026   927
 36.   51   SSM   Ron Bauer   99  Chevrolet Corv  (0.876)   35.083   925
 37.   25   XP   Tom Exley   87  Mazda RX7 Turb  (0.882)   35.096   925
 38.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   35.135   924
 39.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   35.159   923
 40.   32   BS   Corky Newcombe   93  Porsche 911 RS  (0.835)   35.169   923
 41.   88   ESP   Shane Kurowski   07  Ford Mustang S  (0.846)   35.181   922
 42.   160   STU   Hsun Chen   95  BMW M3  (0.836)   35.197   922
 43.   4   ESP   Mike Minear   00  Chevy Camaro S  (0.846)   35.277   920
 44.   24   ES   Ed Cushing   91  Toyota MR2  (0.823)   35.282   920
 45.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   35.405   917
 46.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   35.416   916
 47.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   35.421   916
 48.   49   BSP   Evan Leonard   97  Bmw M3  (0.859)   35.448   916
 49.   52   ES   Tom Hunsinger   95  Mazda Miata  (0.823)   35.456   915
 50.   132   ST   Brian Johnston   01  VW GTI  (0.818)   35.463   915
 51.   8   AS   Stuart Cross   01  Honda s2000  (0.843)   35.465   915
 52.   60   STU   Steven Hahn   95  BMW M3  (0.836)   35.565   912
 53.   190   ST   Tyler Neff   98  SUBARU IMPREZA  (0.818)   35.579   912
 54.   88   W/SS   Jamie Yost   01  Chevy Corvette  (0.856)   35.593   912
 55.   77   SM   Ryan Neff   98  Mitsubishi Lan  (0.867)   35.636   911
 56.   80   AT/BS   Max Lawson   03  Nissan 350Z  (0.835)   35.659   910
 57.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   35.671   910
 58.   58   XP   Geoff Leicester   79  CHEVROLET CORV  (0.882)   35.683   909
 59.   26   SS   Patrick Charles   08  BMW M3  (0.856)   35.806   906
 60.   188   ESP   P. Brett Kurowski   07  Ford Mustang S  (0.846)   35.811   906
 61.   54   STU   Garrett Walz   04  BMW M3  (0.836)   35.815   906
 62.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   35.884   904
 63.   88   SS   Jay Yost   01  Chevy Corvette  (0.856)   35.926   903
 64.   31   AT/SS   Rod Whetstone   03  Chevrolet Corv  (0.856)   35.933   903
 65.   23   DSP   Mike Forsythe   95  Honda Civic SI  (0.845)   36.099   899
 66.   61   CSP   James Kosch   01  audi tt  (0.862)   36.124   898
 67.   85   STX   Ryan Ackley   04  Subaru WRX Wag  (0.822)   36.124   898
 68.   84   GS   Steven D Pham   08  Honda Civic Si  (0.821)   36.139   898
 69.   110   ST   Andy Gates   89  Honda Civic SI  (0.818)   36.157   898
 70.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   36.198   897
 71.   119   STX   Joshua Westra (N)   04  Subaru wrx  (0.822)   36.260   895
 72.   44   W/SSM   Jessica McFadden (N)   97  Chevy Corvette  (0.876)   36.383   892
 73.   172   ES   Julianne Craft   91  Toyota MR2  (0.823)   36.384   892
 74.   25   GS   Dwight Dongog (N)   99  subaru impreza  (0.821)   36.423   891
 75.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   36.426   891
 76.   75   HS   Jamie Leben   90  Mazda Protege   (0.802)   36.436   891
 77.   21   AT/DS   Kathy Wolfskill   98  Eagle Talon  (0.819)   36.467   890
 78.   33   BS   L. Roger Mauro   04  Mazda RX 8  (0.835)   36.550   888
 79.   77   ASP   Dale Billingsley   02  Chevrolet Corv  (0.866)   36.568   887
 80.   7   EM   Harlan Colburn   67  V-8 Corvair Ro  (0.894)   36.568   887
 81.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   36.644   886
 82.   99   AT/FS   Jeff Andrews (N)   09  BMW 335xi  (0.833)   36.676   885
 83.   177   ASP   Tammy Billingsley   02  Chevrolet Corv  (0.866)   36.678   885
 84.   58   W/DS   Caryn Rice   93  BMW 325is  (0.819)   36.831   881
 85.   19   STX   Nadia Dormer (N)   04  Subaru WRX  (0.822)   36.920   879
 86.   123   DSP   Shawn Larson   95  HONDA CIVIC SI  (0.845)   36.969   878
 87.   25   SS   Gordon Sams   04  Chevrolet Corv  (0.856)   37.021   877
 88.   72   ES   George Craft   91  Toyota MR2  (0.823)   37.023   877
 89.   68   SMF   Mark Foust   96  Honda Civic  (0.867)   37.050   876
 90.   81   SM   Brian Cheney   93  Nissan 240 SX  (0.867)   37.072   875
 91.   2   CSP   Shaun Salyards   02  Toyota MR-S  (0.862)   37.090   875
 92.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.867)   37.134   874
 93.   37   STX   Michael Smith   02  Subaru WRX  (0.822)   37.236   872
 94.   149   BSP   Roland Haas (N)   97  BMW M3  (0.859)   37.288   870
 95.   16   ST   Gage Hollen (N)   96  BMW 318 Ti  (0.818)   37.345   869
 96.   17   ES   Tom Welch   84  Porsche 944  (0.823)   37.394   868
 97.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   37.415   867
 98.   90   STU   Paul Cheng (N)   02  BMW M3  (0.836)   37.458   866
 99.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   37.519   865
100.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   37.540   864
101.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   37.650   862
102.   30   AT/AS   Tom Starkweather (N)   06  subaru sti  (0.843)   37.687   861
103.   115   W/STU   Savannah Rickli   97  BMW M3  (0.836)   37.727   860
104.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   37.800   859
105.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   37.915   856
106.   11   EM   Roger Smith   72  tr spitfire  (0.894)   37.925   856
107.   40   STX   Chris Gladu (N)   05  ACURA TL  (0.822)   37.941   855
108.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   37.994   854
109.   9   AT/AS   Jeremy Adams (N)   07  Subaru Impreza  (0.843)   38.070   852
110.   88   STX   Brian Goza (N)   02  Subaru Impreza  (0.822)   38.166   850
111.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   38.242   849
112.   65   ESP   Hap Schadler   01  Ford Bullitt M  (0.846)   38.263   848
113.   83   ES   Austin Candela (N)   95  Mazda Miata  (0.823)   38.270   848
114.   116   ST   Conner Hollen   96  BMW 318TI  (0.818)   38.282   848
115.   180   AT/BS   Susan Lawson   03  Nissan 350Z  (0.835)   38.297   847
116.   50   BSP   Jeff Weiland (N)   06  Nissan 350Z  (0.859)   38.373   846
117.   47   GS   Player 2   99  Audi A4 1.8T Q  (0.821)   38.381   846
118.   18   FS   Sara Sugrue   01  Ford Mustang B  (0.833)   38.564   842
119.   63   STX   Matt Bezark (N)   03  subaru wrx wag  (0.822)   38.632   840
120.   20   W/CS   Jennifer Grow   99  Mazda Miata MX  (0.837)   38.660   839
121.   86   BSP   Michael O'Neal   69  Porsche 911 RS  (0.859)   38.712   838
122.   43   AT/AS   David Heck (N)   03  BMW M3  (0.843)   38.732   838
123.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   38.745   838
124.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   38.797   836
125.   102   CSP   Megan Duperreault (N)   02  Toyota MR2  (0.862)   38.802   836
126.   91   AT/GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   38.858   835
127.   145   SMF   Dennis Smith   96  Honda Civic  (0.867)   38.931   834
128.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   38.944   833
129.   4   CS   Mark Stilley   01  Toyota MR2 Spy  (0.837)   39.450   823
130.   71   DSP   Boston Cleek (N)   95  Nissan 200sx  (0.845)   39.500   822
131.   67   FS   Brett Abbott (N)   67  FORD MUSTANG  (0.833)   39.534   821
132.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   39.589   820
133.   2   SSM   Matt Craft   91  Toyota MR2  (0.876)   39.612   819
134.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   39.676   818
135.   111   STU   Eugene Lau (N)   02  BMW e46 M3  (0.836)   39.749   816
136.   3   W/GS   Audrey Hendricksen (N)   07  Audi A4 2.0T  (0.821)   39.860   814
137.   29   W/ST   Tiffany Schnepp   89  Honda Civic  (0.818)   39.892   814
138.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   40.094   809
139.   15   W/BSP   Carol Rickli   08  BMW 135i  (0.859)   40.143   808
140.   2   FP   Scott Mitzner (N)   98  Subaru Impreza  (0.872)   40.193   807
141.   37   STU   Jean Riley   04  Subaru STi  (0.836)   40.217   807
142.   99   SMF   Steven Dickman   03  VW RGTI  (0.867)   40.254   806
143.   177   DS   Gabrielle Larson (N)   97  BMW 328i  (0.819)   40.325   805
144.   88   SM   Nathan Schneider (N)   98  Mitsubishi Ecl  (0.867)   40.340   804
145.   11   STU   Danny Ng   02  BMW m3  (0.836)   40.408   803
146.   105   DS   Derek Moore (N)   98  ACURA INTEGRA  (0.819)   40.452   802
147.   182   W/DS   Debbie Mayfield   96  BMW 328IS  (0.819)   40.840   795
148.   6   GS   Erin Medlyn (N)   09  Mini Cooper  (0.821)   40.892   794
149.   34   STU   Steve Troyer (N)   98  BMW M3  (0.836)   41.124   789
150.   12   FP   Robbie Cutliffe (N)   95  BMW 325  (0.872)   41.127   789
151.   11   AS   Garry HIll (N)   06  Honda S2000  (0.843)   41.208   788
152.   77   DS   Monique Larson (N)   97  BMW 328i  (0.819)   41.215   787
153.   73   ESP   Richard Kim (N)   03  Subaru WRX  (0.846)   41.416   784
154.   5   DS   Greg Moore (N)   98  Acura Integra   (0.819)   41.706   778
155.   17   SM   Mark Howard (N)   97  Eagle Talon  (0.867)   41.776   777
156.   3   FP   Yarko Thomas (N)   95  BMW M3  (0.872)   42.194   769
157.   13   FSP   Robert Brinn   70  Triumph GT6  (0.831)   42.541   763
158.   26   ASP   Harv Arnold   07  Porsche GT3 (9  (0.866)   42.679   760
159.   35   AT/HS   Joel Stanczyk (N)   04  Nissan Sentra  (0.802)   42.889   757
160.   88   SMF   William Nichols (N)   84  Volkswagen Rab  (0.867)   43.682   743
161.   124   FP   Tony Porras (N)   95  BMW 325  (0.872)   43.762   742
162.   24   FP   Troy Porras (N)   95  BMW 325  (0.872)   44.763   725
163.   13   FS   Arthur Apple (N)   01  FORD MUSTANG  (0.833)   --   1