RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #6     June 6, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   11   X/DS   Kinch Reindl   98  Acura ITR  (0.819)   31.637   1000
  2.   182   X/EP   Chris Dorsey   87  Toyota Corolla  (0.861)   31.739   997
  3.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   32.056   987
  4.   69   X/DSP   Mark Smith   04  VW FrankenGolf  (0.845)   32.095   986
  5.   82   X/EP   Kevin Wenzel   87  Toyota Corolla  (0.861)   32.274   980
  6.   155   X/ESP   Chris Swearingen   04  SUBARU WRX  (0.846)   32.347   978
  7.   55   X/ESP   Drew Little   04  Subaru WRX  (0.846)   32.365   978
  8.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   32.416   976
  9.   186   FSP   Sir Van Townsend   86  Toyota Trueno   (0.831)   32.520   973
 10.   176   X/FS   David Fauth   07  MUSTANG SHELBY  (0.833)   32.674   968
 11.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   32.699   968
 12.   4   ESP   Mike Minear   00  Chevy Camaro S  (0.846)   32.722   967
 13.   104   ESP   Michael Feldpusch   00  CHEVY CAMARO  (0.846)   32.744   966
 14.   86   FSP   Player 1   86  Toyota Trueno   (0.831)   32.882   962
 15.   127   STU   Mark Baer   99  BMW M3  (0.836)   32.965   960
 16.   92   DS   Andy Hecox   02  BMW 330ci  (0.819)   32.974   959
 17.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.823)   33.046   957
 18.   88   SS   Jay Yost   01  Chevy Corvette  (0.856)   33.048   957
 19.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   33.050   957
 20.   102   SS   John Alabaugh   05  Lotus Elise  (0.856)   33.108   956
 21.   10   ST   Mark Melchior   89  Honda Civic SI  (0.818)   33.177   954
 22.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   33.202   953
 23.   56   ST   Mark Naused   89  Honda Civic  (0.818)   33.248   952
 24.   94   STU   Chris Mayfield   97  BMW M3  (0.836)   33.271   951
 25.   54   STU   Garrett Walz   04  BMW M3  (0.836)   33.274   951
 26.   1   STX   Todd Shusterman   02  Acura RSX Type  (0.822)   33.317   950
 27.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   33.348   949
 28.   1   ST   Al Pizzato   89  Honda Civic  (0.818)   33.359   948
 29.   193   STX   Lee Michael   93  BMW 325is  (0.822)   33.414   947
 30.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   33.428   946
 31.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   33.454   946
 32.   76   X/FS   Kevin Youngers   07  Ford Mustang S  (0.833)   33.489   945
 33.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   33.492   945
 34.   34   AS   Boyd Burbank   02  Honda S2000  (0.843)   33.611   941
 35.   160   ST   Kelly McCormack   95  Acura Integra  (0.818)   33.627   941
 36.   8   STX   Matt Rosazza   03  Subaru Impreza  (0.822)   33.676   939
 37.   93   STX   David Jobusch   93  BMW 325is  (0.822)   33.691   939
 38.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   33.814   936
 39.   60   STU   Steven Hahn   95  BMW M3  (0.836)   33.881   934
 40.   29   EM   Mark Charbonneau   71  Datsun 240Z  (0.894)   33.886   934
 41.   101   ST   K U B O   89  Honda Civic  (0.818)   33.909   933
 42.   26   STX   Mike Puhalski   02  Subaru WRX  (0.822)   33.912   933
 43.   46   FM   Arnie Coleman   02  Maverick F500   (0.903)   33.936   932
 44.   72   ST   Chris Bitner   90  Honda Civic Si  (0.818)   33.960   932
 45.   51   SSM   Ron Bauer   99  Chevrolet Corv  (0.876)   33.974   931
 46.   132   ST   Brian Johnston   01  VW GTI  (0.818)   34.009   930
 47.   11   EM   Roger Smith   72  tr spitfire  (0.894)   34.061   929
 48.   20   AS   Jim Walker   05  Honda S2000  (0.843)   34.120   927
 49.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   34.138   927
 50.   160   STU   Hsun Chen   95  BMW M3  (0.836)   34.171   926
 51.   68   STU   Kelly Petersen   08  BMW 135i  (0.836)   34.257   924
 52.   88   W/SS   Jamie Yost   01  Chevy Corvette  (0.856)   34.267   923
 53.   51   SMF   Nicholas Caruso   02  VW Jetta 1.8T  (0.867)   34.296   922
 54.   70   STX   David Hildebrandt   99  BMW 328i  (0.822)   34.301   922
 55.   52   ES   Tom Hunsinger   95  Mazda Miata  (0.823)   34.340   921
 56.   32   ST   Dabney Crump   01  VW GTI  (0.818)   34.344   921
 57.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   34.355   921
 58.   60   ST   Paul Cheng (N)   95  Acura Integra  (0.818)   34.368   921
 59.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   34.503   917
 60.   31   AT/SS   Rod Whetstone   03  Chevrolet Corv  (0.856)   34.522   916
 61.   172   ES   Julianne Craft   91  Toyota MR2  (0.823)   34.536   916
 62.   72   ES   George Craft   91  Toyota MR2  (0.823)   34.559   915
 63.   26   SS   Patrick Charles   08  BMW M3  (0.856)   34.564   915
 64.   85   STX   Ryan Ackley   04  Subaru WRX Wag  (0.822)   34.594   915
 65.   108   STX   Casey Helburg   03  subaru wrx  (0.822)   34.642   913
 66.   68   SMF   Mark Foust   96  Honda Civic  (0.867)   34.728   911
 67.   23   DSP   Mike Forsythe   95  Honda Civic SI  (0.845)   34.729   911
 68.   77   ASP   Dale Billingsley   02  Chevrolet Corv  (0.866)   34.747   910
 69.   123   DSP   Shawn Larson   95  HONDA CIVIC SI  (0.845)   34.782   910
 70.   101   HS   Eric Weichselbaumer   97  Honda Civic  (0.802)   34.803   909
 71.   80   AT/BS   Max Lawson   03  Nissan 350Z  (0.835)   34.873   907
 72.   61   CSP   James Kosch   01  audi tt  (0.862)   34.913   906
 73.   177   ASP   Tammy Billingsley   02  Chevrolet Corv  (0.866)   34.956   905
 74.   41   HS   Spencer Curtis (N)   91  Honda Civic SI  (0.802)   34.970   905
 75.   33   BS   L. Roger Mauro   04  Mazda RX 8  (0.835)   35.040   903
 76.   188   ESP   P. Brett Kurowski   07  Ford Mustang S  (0.846)   35.140   900
 77.   113   AS   Angela Upton   08  Honda S2000 CR  (0.843)   35.250   898
 78.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   35.284   897
 79.   13   AS   Mike Broddle   08  Honda S2000 CR  (0.843)   35.318   896
 80.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   35.338   895
 81.   81   SM   Brian Cheney   93  Nissan 240 SX  (0.867)   35.342   895
 82.   11   STX   Peter Zlamany (N)   03  Ford Mustang M  (0.822)   35.362   895
 83.   75   HS   Jamie Leben   90  Mazda Protege   (0.802)   35.442   893
 84.   15   AS   Tom Starkweather (N)   06  subaru sti  (0.843)   35.461   892
 85.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   35.478   892
 86.   2   CSP   Shaun Salyards   02  Toyota MR-S  (0.862)   35.488   891
 87.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   35.499   891
 88.   116   ST   Conner Hollen (N)   96  BMW 318TI  (0.818)   35.581   889
 89.   194   STU   Roland Haas (N)   97  BMW M3  (0.836)   35.594   889
 90.   85   ST   Judd Dew (N)   98  subaru impreza  (0.818)   35.616   888
 91.   69   CSP   Steve Jernigan   91  Mazda Miata  (0.862)   35.655   887
 92.   16   ST   Gage Hollen (N)   96  BMW 318 Ti  (0.818)   35.722   886
 93.   90   SM   Steven King   99  Subaru Legacy  (0.867)   35.860   882
 94.   17   DS   Boston Cleek (N)   95  Nissan 200sx  (0.819)   35.863   882
 95.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   35.874   882
 96.   44   STU   Chris Odriscoll   07  subaru wrx  (0.836)   35.930   881
 97.   76   ST   Kent Odendahl (N)   92  Volkswagen GTI  (0.818)   35.958   880
 98.   5   ST   Tanner Mason (N)   01  BMW 330xi  (0.818)   36.039   878
 99.   9   SAE   Gabriel Davila-Ruiz   09  CSU-FSAE RR09  (0.954)   36.055   877
100.   68   W/STU   Jessica Mcfadden (N)         (0.836)   36.111   876
101.   25   GS   Dwight Dongog (N)   99  SUBARU 2.5RS  (0.821)   36.120   876
102.   13   AT/ES   Hank Derr   94  Mazda Miata A  (0.823)   36.247   873
103.   9   AT/AS   Jeremy Adams (N)   07  Subaru Impreza  (0.843)   36.252   873
104.   115   W/STU   Savannah Rickli   97  BMW M3  (0.836)   36.261   872
105.   30   SMF   Greg Nguyen (N)   95  Acura Integra  (0.867)   36.266   872
106.   42   SS   Robert Krauter (N)   07  Chevrolet Corv  (0.856)   36.270   872
107.   171   SMF   Brad Ames   90  acura Integra  (0.867)   36.313   871
108.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   36.336   871
109.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   36.373   870
110.   65   ESP   Hap Schadler   01  Ford Bullitt M  (0.846)   36.395   869
111.   99   AT/FS   Jeff Andrews (N)   09  BMW 335xi  (0.833)   36.430   868
112.   45   AT/ES   Dan Maschinsky   91  Toyota MR2  (0.823)   36.613   864
113.   69   FS   Jon Kaiser (N)   05  Audi S4  (0.833)   36.617   864
114.   131   ST   Christopher Krause (N)   91  honda civic  (0.818)   36.646   863
115.   109   SAE   Tyler Neff   09  CSU FSAE-RR  (0.954)   36.682   862
116.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   36.699   862
117.   180   AT/BS   Susan Lawson   03  Nissan 350Z  (0.835)   36.862   858
118.   119   STX   Ryan Neff   04  SUBARU WRX  (0.822)   36.895   857
119.   109   AT/AS   Jim Adams (N)   07  Subaru WRX STi  (0.843)   36.936   857
120.   63   STX   Matt Bezark (N)   03  subaru wrx wag  (0.822)   36.952   856
121.   83   AT/ES   Austin Candela (N)   95  Mazda Miata  (0.823)   36.962   856
122.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   37.073   853
123.   54   SSM   Dan Sinclair (N)   92  Mazda Miata  (0.876)   37.104   853
124.   19   STX   Nadia Dormer (N)   04  Subaru WRX  (0.822)   37.120   852
125.   9   CSP   Quinn Salyards   91  Toyota MR2  (0.862)   37.158   851
126.   4   CS   Mark Stilley   01  Toyota MR2 Spy  (0.837)   37.164   851
127.   91   GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   37.164   851
128.   144   STU   Lori O'driscoll   07  subaru wrx  (0.836)   37.228   850
129.   76   STU   Tony Vella (N)   04  Subaru Impreza  (0.836)   37.286   848
130.   71   ESP   Bryan Johnson   70  Chevrolet Mont  (0.846)   37.336   847
131.   88   STX   Brian Goza (N)   02  Subaru Impreza  (0.822)   37.500   844
132.   16   STS   Tristan Burke   97  Honda Del Sol  (0.820)   37.504   844
133.   190   SM   Tom Kjosen (N)   99  subaru legacy  (0.867)   37.579   842
134.   109   FS   Mike Vella (N)   07  Ford GT500  (0.833)   37.597   841
135.   42   ES   Chris Jones (N)   87  Porsche 924s  (0.823)   37.611   841
136.   102   CSP   Megan Duperreault (N)   02  TOYOTA MR2  (0.862)   37.651   840
137.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   37.653   840
138.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   37.759   838
139.   34   STU   Steve Troyer (N)   98  BMW M3  (0.836)   37.848   836
140.   67   FS   Brett Abbott (N)   67  FORD MUSTANG  (0.833)   37.858   836
141.   7   SM   Terence Zhangn File (N)   93  NISSAN 240SX  (0.867)   37.864   836
142.   71   AS   Dennis Laughren (N)   94  Chevrolet Corv  (0.843)   37.904   835
143.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   37.996   833
144.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   38.012   832
145.   15   W/BSP   Carol Rickli   08  BMW 135i  (0.859)   38.273   827
146.   50   BSP   Jeff Weiland (N)   06  Nissan 350Z  (0.859)   38.432   823
147.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   38.447   823
148.   141   HS   Carrie Badurek (N)   91  Honda Civc SI  (0.802)   38.469   822
149.   2   FP   Scott Mitzner (N)   98  Subaru Impreza  (0.872)   38.493   822
150.   11   SMF   Graeson Lewis (N)   93  HONDA CIVIC  (0.867)   38.569   820
151.   7   SSM   Kevin Nguyen (N)   03  S2000 honda  (0.876)   38.578   820
152.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   38.709   817
153.   111   STU   Tim Jeremias   02  bmw m3  (0.836)   38.796   815
154.   75   ES   Tavi Wolf (N)   90  Mazda Miata  (0.823)   38.885   814
155.   73   ESP   Richard Kim (N)   03  Subaru WRX  (0.846)   38.924   813
156.   22   AT/DS   Guy Hollen (N)   02  Subaru WRX  (0.819)   38.998   811
157.   11   STU   Danny Ng   02  BMW m3  (0.836)   39.071   810
158.   24   AT/DS   Tom Mcconnell (N)   06  SUBARU WRX  (0.819)   39.125   809
159.   3   FP   Yarko Thomas (N)   95  BMW M3  (0.872)   39.183   807
160.   117   AS   Alex Onofrio (N)   06  HONDA S2000  (0.843)   39.246   806
161.   22   FS   James Cox (N)   06  Ford Mustang G  (0.833)   39.613   799
162.   102   SAE   Nicholas Stickle (N)   09  CSU FSAE-RR  (0.954)   39.765   796
163.   69   STX   Ryan Smith (N)   95  Mitsubishi 300  (0.822)   39.951   792
164.   97   HS   Richard Potting (N)   00  Ford Escort Z  (0.802)   40.862   774
165.   13   FSP   Robert Brinn   70  Triumph GT6  (0.831)   41.243   767
166.   17   AS   Philip Onofrio (N)   06  Honda s2000  (0.843)   41.331   765
167.   122   AT/DS   Jonathan Wolf (N)   02  Subaru WRX  (0.819)   41.408   764
168.   2   SAE   Kyle Parmelee (N)   09  CSU FSAE  (0.954)   41.458   763
169.   26   ASP   Harv Arnold   07  Porsche GT3 (9  (0.866)   41.842   756
170.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.867)   --   1