RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #4     May 24, 2009


        
 
  Novice Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   47.765   935
  2.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   47.883   932
  3.   57   STX   Joshua Westra (N)   00  Toyota Celica   (0.822)   47.921   932
  4.   111   W/DSP   Jessica McFadden (N)   94  BMW   (0.845)   48.669   917
  5.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   48.893   913
  6.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   49.510   902
  7.   190   ST   Judd Dew (N)   98  subaru legacy  (0.818)   49.731   898
  8.   7   STU   Stephen Cornett (N)   97  BMW M3  (0.836)   50.215   889
  9.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   50.837   878
 10.   669   DSP/GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   51.039   875
 11.   16   ST   Gage Hollen (N)   96  BMW TI  (0.818)   51.187   872
 12.   42   SS   Robert Krauter (N)   07  Chevrolet Corv  (0.856)   51.332   870
 13.   136   STX   Chris Gladu (N)   05  ACURA TL  (0.822)   51.336   870
 14.   10   SS   Brian Singer (N)   06  Lotus Elise  (0.856)   51.436   868
 15.   69   DSP   Azlan Sharifudin (N)   05  BMW 325i  (0.845)   51.677   864
 16.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   51.690   864
 17.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   52.091   857
 18.   99   AT/FS   Jeff Andrews (N)   09  BMW 335xi  (0.833)   52.207   855
 19.   143   FS   Vonda Fowler (N)   09  Ford Mustang  (0.833)   52.643   848
 20.   67   STX   Ari Lovato (N)   04  infiniti g35  (0.822)   52.734   847
 21.   116   ST   Conner Hollen (N)   96  BMW 318TI  (0.818)   53.569   833
 22.   35   SM   Jamie Searfoss (N)   05  Audi S4  (0.867)   53.712   831
 23.   3   W/GS   Audrey Hendricksen (N)   07  Audi A4 2.0T  (0.821)   54.020   826
 24.   23   SM   Adam Canessa (N)   07  Subaru STI  (0.867)   54.087   825
 25.   111   STU   Eugene Lau (N)   02  bmw e46 m3  (0.836)   54.236   823
 26.   103   GS   Paul Hendricksen (N)   07  Audi A4 2.0T  (0.821)   54.332   822
 27.   13   STU   Mateo Montoya (N)   07  Subaru Impreza  (0.836)   54.785   815
 28.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   55.079   811
 29.   11   AS   Garry Hill (N)   06  HONDA S2000  (0.843)   55.172   809
 30.   191   FS   James Cox (N)   06  Ford Mustang G  (0.833)   56.561   789
 31.   13   W/STX   Courtney Marulli (N)   02  VW New Beetle  (0.822)   56.766   786
 32.   71   STU   Robert Lewis (N)   05  Subaru Impreza  (0.836)   57.420   778
 33.   97   AT/SS   John Xikes (N)   07  Chevrolet Corv  (0.856)   57.836   772
 34.   94   FS   Jamie Courter (N)   96  Ford Mustang G  (0.833)   57.882   771
 35.   15   AT/AS   Neil Suzuki (N)   07  Honda S2000  (0.843)   70.659   --