RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #3     May 10, 2009


        
 
  Novice Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   63   ST   Stephen Murphy (N)   89  HONDA CIVIC  (0.818)   51.394   950
  2.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   52.089   937
  3.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   52.540   929
  4.   169   ST   Aaron Barnett (N)   89  honda civic si  (0.818)   52.867   924
  5.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   52.902   923
  6.   163   DSP   Cary Holt (N)   02  vw gti 337  (0.845)   53.838   907
  7.   53   FP   Yarko Thomas (N)   04  MINI Cooper S  (0.872)   55.246   884
  8.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   55.313   883
  9.   9   DSP   Richard Araiza (N)   06  BMW 330ci (ZHP  (0.845)   55.791   875
 10.   40   STX   Chris Gladu (N)   06  Scion tc  (0.822)   55.976   872
 11.   25   ST   Dwight Dongog (N)   99  Subaru 2.5rs  (0.818)   56.561   863
 12.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   56.856   859
 13.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   56.857   859
 14.   38   ST   Cory Runnells (N)   96  BMW 318ti  (0.818)   56.922   858
 15.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   56.960   857
 16.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   56.961   857
 17.   55   ST   Robert Umbaugh (N)   99  Subaru Impreza  (0.818)   57.051   856
 18.   69   DSP   Azlan Sharifudin (N)   05  BMW 325i  (0.845)   57.070   856
 19.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   57.233   853
 20.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   57.259   853
 21.   23   SS   James Crum (N)   05  Chevrolet Corv  (0.856)   58.349   837
 22.   125   BSP   Marla Davis (N)   08  BMW 135i  (0.859)   58.518   834
 23.   111   AS   Garry HIll (N)   06  Honda S2000  (0.843)   58.599   833
 24.   88   SM   Nathan Schneider (N)   98  Mitsubishi Ecl  (0.867)   59.088   826
 25.   19   ES   John Wells (N)   96  Mazda Miata  (0.823)   59.338   823
 26.   67   DS   Nathan Loyd (N)   08  Subaru Impreza  (0.819)   60.074   813
 27.   119   W/STS   Rachel Swearingen (N)   96  Mazda miata  (0.820)   60.714   804
 28.   3   GS   Audrey Hendricksen (N)   07  Audi A4 2.0T  (0.821)   60.976   801
 29.   153   FP   Alexander Ames (N)   04  Mini Cooper S  (0.872)   61.031   800
 30.   169   DSP   Sharif Salahudin (N)   05  BMW 325i  (0.845)   64.933   752
 31.   74   AT/AS   Stan Supinski (N)   05  Cadillac CTS-V  (0.843)   --   1