RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #3     May 10, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   48.833   1000
  2.   199   X/AS   Bob Klingler   04  Honda S2000  (0.843)   48.920   998
  3.   74   X/ST   Jesse Caudill   89  Honda Civic Si  (0.818)   48.977   997
  4.   94   X/DSP   Paul Leonard   95  BMW 325is  (0.845)   49.204   992
  5.   102   SS   John Alabaugh   05  Lotus Elise  (0.856)   49.251   992
  6.   186   X/SS   John Ames   03  Chevrolet Corv  (0.856)   49.595   985
  7.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   49.625   984
  8.   33   X/FSP   Matt Leicester   77  Toyota Hotruck  (0.831)   49.897   979
  9.   94   STU   Chris Mayfield   97  BMW M3  (0.836)   49.916   978
 10.   76   X/FS   Kevin Youngers   07  Ford Mustang S  (0.833)   50.062   975
 11.   53   EM   David Seybold   05  STALKER V6 SUP  (0.894)   50.064   975
 12.   86   STU   John Scheier   98  BMW M3  (0.836)   50.066   975
 13.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   50.082   975
 14.   55   X/ESP   Drew Little   04  Subaru WRX  (0.846)   50.164   973
 15.   127   STU   Mark Baer   99  BMW M3  (0.836)   50.241   972
 16.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   50.571   966
 17.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   50.826   961
 18.   27   CS   Robert Godby   07  Pontiac Solsti  (0.837)   50.848   960
 19.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   50.873   960
 20.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   50.924   959
 21.   1   ST   Al Pizzato   89  Honda Civic  (0.818)   51.153   955
 22.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.823)   51.237   953
 23.   51   SSM   Ron Bauer   99  Chevrolet Corv  (0.876)   51.306   952
 24.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   51.343   951
 25.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   51.356   951
 26.   77   SM   Ryan Neff   98  Mitsubishi Lan  (0.867)   51.363   951
 27.   63   ST   Stephen Murphy (N)   89  HONDA CIVIC  (0.818)   51.394   950
 28.   72   ST   Chris Bitner   90  Honda Civic Si  (0.818)   51.622   946
 29.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   51.630   946
 30.   10   ST   Mark Melchior   89  Honda Civic SI  (0.818)   51.690   945
 31.   132   ST   Brian Johnston   01  VW GTI  (0.818)   51.776   943
 32.   27   X/CS   Chris Swearingen   07  PONTIAC SOLSTI  (0.837)   51.814   942
 33.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   51.902   941
 34.   53   FSP   David Strong   81  Volkswagen Sci  (0.831)   51.964   940
 35.   20   AS   Jim Walker   05  Honda S2000  (0.843)   52.075   938
 36.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   52.089   937
 37.   90   ST   Steven King   99  Subaru Legacy  (0.818)   52.098   937
 38.   13   ST   Tyler Neff   95  HONDA CIVIC SI  (0.818)   52.161   936
 39.   101   ST   K U B O   89  Honda Civic  (0.818)   52.175   936
 40.   24   ES   Ed Cushing   91  Toyota MR2  (0.823)   52.182   936
 41.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   52.207   935
 42.   101   HS   Eric Weichselbaumer   97  Honda Civic  (0.802)   52.440   931
 43.   32   BS   Corky Newcombe   93  Porsche 911 RS  (0.835)   52.459   931
 44.   8   STX   Matt Rosazza   03  Subaru Impreza  (0.822)   52.467   931
 45.   61   DSP   James Kosch   01  audi tt  (0.845)   52.491   930
 46.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   52.540   929
 47.   11   EM   Roger Smith   72  tr spitfire  (0.894)   52.586   929
 48.   25   XP   Tom Exley   87  Mazda RX7 Turb  (0.882)   52.593   929
 49.   65   ESP   Hap Schadler   65  Ford Shelby Mu  (0.846)   52.604   928
 50.   29   EM   Mark Charbonneau   71  Datsun 240Z  (0.894)   52.756   926
 51.   56   ST   Mark Naused   89  Honda Civic  (0.818)   52.807   925
 52.   17   STX   Brian Smith   98  Honda Prelude   (0.822)   52.829   924
 53.   51   SMF   Nicholas Caruso   02  VW Jetta 1.8T  (0.867)   52.862   924
 54.   169   ST   Aaron Barnett (N)   89  honda civic si  (0.818)   52.867   924
 55.   27   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   52.902   923
 56.   84   GS   Steven D Pham   08  Honda Civic Si  (0.821)   52.957   922
 57.   77   ASP   Dale Billingsley   02  Chevrolet Corv  (0.866)   52.992   922
 58.   86   STX   Roger Nallathamby   02  Subaru WRX Wag  (0.822)   53.004   921
 59.   70   STX   David Hildebrandt   99  BMW 328i  (0.822)   53.077   920
 60.   1   STU   Chris Odriscoll   07  subaru wrx  (0.836)   53.362   915
 61.   11   DSP   Scott Herbert   06  Saturn Ion Red  (0.845)   53.488   913
 62.   25   BSP   Neil Rickli   08  BMW 135i  (0.859)   53.522   912
 63.   7   EM   Harlan Colburn   67  V-8 Corvair Ro  (0.894)   53.553   912
 64.   117   STX   Dylan Smith   98  Honda Prelude   (0.822)   53.682   910
 65.   163   DSP   Cary Holt (N)   02  vw gti 337  (0.845)   53.838   907
 66.   69   BS   Nicholas Wilson   66  jaguar xke  (0.835)   53.885   906
 67.   97   CP   Rick Walford   85  Chevy Camaro  (0.864)   54.088   903
 68.   177   ASP   Tammy Billingsley   02  Chevrolet Corv  (0.866)   54.223   901
 69.   99   GS   Jeffrey Barrickman   90  Acura Integra  (0.821)   54.465   897
 70.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   54.509   896
 71.   68   SMF   Mark Foust   96  HONDA CIVIC  (0.867)   54.700   893
 72.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   55.182   885
 73.   53   FP   Yarko Thomas (N)   04  MINI Cooper S  (0.872)   55.246   884
 74.   48   HS   Dustin Turick   83  Honda Civic 13  (0.802)   55.308   883
 75.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   55.313   883
 76.   113   ST   Shawn Larson   95  HONDA CIVIC SI  (0.818)   55.420   881
 77.   63   DSP   Tery Holt   02  Volkswagen GTI  (0.845)   55.532   879
 78.   18   FS   Sara Sugrue   01  Ford Mustang B  (0.833)   55.543   879
 79.   81   SM   Brian Cheney   93  Nissan 240 SX  (0.867)   55.653   877
 80.   9   DSP   Richard Araiza (N)   06  BMW 330ci (ZHP  (0.845)   55.791   875
 81.   65   SM   Terry Myers   93  Ford Mustang  (0.867)   55.940   873
 82.   40   STX   Chris Gladu (N)   06  Scion tc  (0.822)   55.976   872
 83.   45   AT/ES   Dan Maschinsky   91  Toyota MR2  (0.823)   56.054   871
 84.   22   FJB   Carlos Zager   91  MARGAY PUMA FC  (0.832)   56.213   869
 85.   25   ST   Dwight Dongog (N)   99  Subaru 2.5rs  (0.818)   56.561   863
 86.   69   CSP   Steve Jernigan   91  Mazda Miata  (0.862)   56.639   862
 87.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   56.667   862
 88.   20   W/CS   Jennifer Grow   99  Mazda Miata MX  (0.837)   56.668   862
 89.   101   STU   Lori O'driscoll   07  subaru wrx  (0.836)   56.726   861
 90.   15   W/BSP   Carol Rickli   08  BMW 135i  (0.859)   56.844   859
 91.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   56.856   859
 92.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   56.857   859
 93.   38   ST   Cory Runnells (N)   96  BMW 318ti  (0.818)   56.922   858
 94.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   56.960   857
 95.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   56.961   857
 96.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   56.961   857
 97.   55   ST   Robert Umbaugh (N)   99  Subaru Impreza  (0.818)   57.051   856
 98.   69   DSP   Azlan Sharifudin (N)   05  BMW 325i  (0.845)   57.070   856
 99.   47   GS   Player 2   99  Audi A4 1.8T Q  (0.821)   57.156   854
100.   37   STU   Jean Riley   04  Subaru STi  (0.836)   57.192   854
101.   39   AT/DS   Daniel Cope (N)   05  Saab 9-2x Aero  (0.819)   57.233   853
102.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   57.259   853
103.   65   W/SM   Sharon Myers   93  Ford Mustang  (0.867)   57.298   852
104.   47   F125   Aaron Searle   01  MARANELLO   (0.957)   57.361   851
105.   23   SS   James Crum (N)   05  Chevrolet Corv  (0.856)   58.349   837
106.   64   BS   Roger Neeland   04  Nissan 350Z  (0.835)   58.370   837
107.   115   W/STU   Savannah Rickli   95  BMW M3  (0.836)   58.481   835
108.   125   BSP   Marla Davis (N)   08  BMW 135i  (0.859)   58.518   834
109.   111   AS   Garry HIll (N)   06  Honda S2000  (0.843)   58.599   833
110.   1   HS   Amanda Montes   97  Honda Civic  (0.802)   58.937   829
111.   88   SM   Nathan Schneider (N)   98  Mitsubishi Ecl  (0.867)   59.088   826
112.   19   ES   John Wells (N)   96  Mazda Miata  (0.823)   59.338   823
113.   8   BS   Shannon Hunt   06  Mazda Rx-8  (0.835)   60.025   814
114.   67   DS   Nathan Loyd (N)   08  Subaru Impreza  (0.819)   60.074   813
115.   33   FJB   Laurel Leicester   77  Invader Yamaha  (0.832)   60.603   806
116.   119   W/STS   Rachel Swearingen (N)   96  Mazda miata  (0.820)   60.714   804
117.   13   GS   Courtney Marulli   02  VOLKSWAGEN NEW  (0.821)   60.714   804
118.   3   GS   Audrey Hendricksen (N)   07  Audi A4 2.0T  (0.821)   60.976   801
119.   153   FP   Alexander Ames (N)   04  Mini Cooper S  (0.872)   61.031   800
120.   73   SM   Robert Lewis   05  SUBARU STI  (0.867)   64.766   754
121.   169   DSP   Sharif Salahudin (N)   05  BMW 325i  (0.845)   64.933   752
122.   13   FSP   Robert Brinn   70  Triumph GT6  (0.831)   67.899   719
123.   74   AT/AS   Stan Supinski (N)   05  Cadillac CTS-V  (0.843)   --   1
124.   15   AS   Neil Suzuki   07  HONDA S2000  (0.843)   --   1