RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #2     April 26, 2009


        
 
  Novice Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   31.281   961
  2.   82   SMF   James Tran (N)   99  Honda Integra  (0.867)   31.977   940
  3.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   32.376   929
  4.   190   ST   Judd Dew (N)   98  subaru legacy  (0.818)   32.447   927
  5.   127   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   32.706   920
  6.   40   STX   Chris Gladu (N)   06  Scion tc  (0.822)   32.977   912
  7.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   33.081   909
  8.   57   STX   Joshua Westra (N)   00  Toyota Celica   (0.822)   33.238   905
  9.   25   FS   Jeff Andrews (N)   09  BMW 335i xDriv  (0.833)   33.254   904
 10.   15   AS   Tom Starkweather (N)   06  subaru sti  (0.843)   33.272   904
 11.   76   ST   Kent Odendahl (N)   92  Volkswagen GTI  (0.818)   33.343   902
 12.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   33.384   901
 13.   25   ST   Dwight Dongog (N)   99  Subaru 2.5rs  (0.818)   33.402   900
 14.   61   BSP   Eric Dunlap (N)   05  Subaru WRX STI  (0.859)   33.666   893
 15.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   33.723   892
 16.   42   SS   Robert Krauter (N)   07  Chevrolet Corv  (0.856)   33.897   887
 17.   41   HS   Spencer Curtis (N)   91  Honda Civic SI  (0.802)   33.942   886
 18.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   33.979   885
 19.   68   SS   Bob Parkin (N)   08  Chevrolet Corv  (0.856)   34.010   884
 20.   11   SM   Alec Velazco (N)   06  MITSUBISHI EVO  (0.867)   34.019   884
 21.   30   DS   Russ Sveda (N)   04  Chrysler Cross  (0.819)   34.088   882
 22.   83   STU   Adam Zhang (N)   04  Subaru Wrx Sti  (0.836)   34.163   880
 23.   91   GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   34.244   878
 24.   116   ST   Conner Hollen (N)   96  BMW 318TI  (0.818)   34.570   870
 25.   40   STU   Latham Leonaitis (N)   04  Subaru STI  (0.836)   34.653   868
 26.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   34.874   862
 27.   36   FS   Mark Sheehan (N)   92  Ford Mustang L  (0.833)   34.969   860
 28.   102   CSP   Quinn Salyards (N)   04  MR-S   (0.862)   35.036   858
 29.   50   BSP   Jeff Weiland (N)   06  Nissan 350Z  (0.859)   35.053   858
 30.   13   STU   Mateo Montoya (N)   07  Subaru Impreza  (0.836)   35.074   857
 31.   63   SM   Andrew McAuley (N)   96  Eagle Talon  (0.867)   35.106   857
 32.   14   AT/BS   Jonathon Barton (N)   97  BMW M3  (0.835)   35.131   856
 33.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   35.248   853
 34.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   35.276   853
 35.   88   FP   Max Johnson (N)   95  Subaru Impreza  (0.872)   35.340   851
 36.   38   SM   Alvin Johnson (N)   90  Mitsubishi Gal  (0.867)   35.345   851
 37.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   35.367   850
 38.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   35.663   843
 39.   136   W/FS   Malynda Sheehan (N)   92  Ford Mustang L  (0.833)   35.777   841
 40.   66   W/AS   Alice Ramsey (N)   08  Honda S2000 CR  (0.843)   35.796   840
 41.   114   GS   Manuel Ayala (N)   07  Honda Civic SI  (0.821)   35.800   840
 42.   1   STS   Kristoffer Reh (N)   84  Volkswagen Rab  (0.820)   35.945   837
 43.   83   XP   Nic Godebu (N)   93  Mazda Rx-7  (0.882)   36.082   833
 44.   16   STS   Tristan Burke (N)   97  Honda Del Sol  (0.820)   36.145   832
 45.   86   GS   Erika Galegor (N)   05  Mini Cooper S  (0.821)   36.379   827
 46.   112   BSP   Jeff Stoffel (N)   87  Mazda rx7  (0.859)   36.594   822
 47.   67   STX   Ari Lovato (N)   04  infiniti g35  (0.822)   36.678   820
 48.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   36.886   815
 49.   42   W/ES   Denise Cushing (N)   91  Toyota MR2  (0.823)   36.955   814
 50.   141   HS   Carrie Badurek (N)   91  Honda Civc SI  (0.802)   36.977   813
 51.   108   W/FS   Susan Sheehan (N)   08  Ford Mustang S  (0.833)   37.082   811
 52.   20   W/CS   Jennifer Grow (N)   99  Mazda Miata MX  (0.837)   37.120   810
 53.   90   SM   Ray Dixon (N)   06  Subaru WRX  (0.867)   37.161   809
 54.   111   AS   Garry HIll (N)   06  Honda S2000  (0.843)   37.326   806
 55.   6   EP   Christopher Crowley (N)   83  Toyota Celica   (0.861)   37.696   798
 56.   8   FS   Greg Sheehan (N)   08  Ford Mustang S  (0.833)   37.978   792
 57.   114   AT/BS   Wendy Murphy (N)   97  BMW M3  (0.835)   38.569   780
 58.   26   W/BSP   Robyn Glang (N)   87  MAZDA RX7 TURB  (0.859)   38.575   780
 59.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   38.811   775
 60.   75   ES   Tavi Wolf (N)   90  Mazda Miata  (0.823)   39.384   764
 61.   63   SMF   Michael Rimorin (N)   94  HONDA CIVIC  (0.867)   40.423   744
 62.   166   ST   Janna Owens (N)   66  Chevy Corvair  (0.818)   42.949   700
 63.   71   AS   Dennis Laughren (N)   94  Chevrolet Corv  (0.843)   --   1
 64.   38   ST   Cory Runnells (N)   96  BMW 318ti  (0.818)   --   1