RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #2     April 26, 2009


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   183   X/XP   Mark Mauro Jr   93  Mazda RX-7  (0.882)   30.074   1000
  2.   26   X/STU   Russ Johnson   03  MITSUBISHI EVO  (0.836)   30.193   996
  3.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.831)   30.282   993
  4.   53   X/FSP   Kent Hamilton   81  VW Scirocco  (0.831)   30.313   992
  5.   182   X/EP   Chris Dorsey   87  Toyota Corolla  (0.861)   30.318   992
  6.   92   DS   Andy Hecox   02  BMW 330ci  (0.819)   30.390   990
  7.   91   X/ES   Clay Turner   94  Mazda Miata R  (0.823)   30.411   989
  8.   2   SS   Rich Vitamvas   05  Lotus Elise  (0.856)   30.453   988
  9.   35   SSM   John Carpenter   74  Porsche 911 Ta  (0.876)   30.485   987
 10.   33   X/FSP   Matt Leicester   77  Toyota Hotruck  (0.831)   30.607   983
 11.   199   X/AS   Bob Klingler   04  Honda S2000  (0.843)   30.632   982
 12.   4   ESP   Mike Minear   00  Chevy Camaro S  (0.846)   30.640   982
 13.   27   STU   Mark Baer   99  BMW M3  (0.836)   30.678   980
 14.   86   STU   John Scheier   98  BMW M3  (0.836)   30.705   979
 15.   102   SS   John Alabaugh   05  LOTUS ELISE  (0.856)   30.712   979
 16.   83   X/XP   Mark Mauro   93  Mazda RX-7  (0.882)   30.829   976
 17.   34   AS   Boyd Burbank   02  Honda S2000  (0.843)   30.840   975
 18.   191   X/ES   Barry Ott   94  Mazda Miata R  (0.823)   30.861   974
 19.   181   X/DSP   Tom Pora   95  BMW 325is  (0.845)   30.902   973
 20.   1   ST   Al Pizzato   89  Honda Civic  (0.818)   30.915   973
 21.   77   SM   Ryan Neff   98  Mitsubishi Lan  (0.867)   30.922   973
 22.   182   SMF   Gabriel Davila-Ruiz   99  Honduh Integra  (0.867)   30.942   972
 23.   26   STX   Mike Puhalski   02  Subaru WRX  (0.822)   30.957   971
 24.   160   STU   Hsun Chen   95  BMW M3  (0.836)   31.017   970
 25.   53   FSP   David Strong   81  Volkswagen Sci  (0.831)   31.049   969
 26.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.843)   31.102   967
 27.   17   ESP   Jeff Spector   02  Pontiac TransA  (0.846)   31.140   966
 28.   66   BSP   Ken Hammack   02  BMW M Roadster  (0.859)   31.168   965
 29.   186   FSP   Sir Van Townsend   86  Toyota Trueno   (0.831)   31.199   964
 30.   27   CS   Robert Godby   07  Pontiac Solsti  (0.837)   31.199   964
 31.   21   STU   Mike Patterson (N)   06  Subaru STi  (0.836)   31.281   961
 32.   88   SS   Jay Yost   01  Chevy Corvette  (0.856)   31.304   961
 33.   88   ESP   Shane Kurowski   07  Ford Mustang S  (0.846)   31.310   961
 34.   193   STX   Lee Michael   93  BMW 325is  (0.822)   31.347   959
 35.   11   W/DSP   Melanie Pora   95  BMW 325is  (0.845)   31.392   958
 36.   91   ES   Edson Rowley Jr   91  Toyota MR2  (0.823)   31.424   957
 37.   34   SMF   Mike Broddle   95  Acura Integra  (0.867)   31.464   956
 38.   99   X/AS   Dan Heydlauff   04  Honda S2000  (0.843)   31.492   955
 39.   166   AS   Devin Ramsey   08  Honda S2000 CR  (0.843)   31.534   954
 40.   24   ES   Ed Cushing   91  Toyota MR2  (0.823)   31.562   953
 41.   1   STX   Todd Shusterman   02  Acura RSX Type  (0.822)   31.615   951
 42.   60   STU   Steven Hahn   95  BMW M3  (0.836)   31.666   950
 43.   132   ST   Brian Johnston   01  VW GTI  (0.818)   31.717   948
 44.   33   BS   L. Roger Mauro   04  Mazda RX 8  (0.835)   31.747   947
 45.   51   SSM   Ron Bauer   99  Chevrolet Corv  (0.876)   31.877   943
 46.   101   ST   K U B O   89  Honda Civic  (0.818)   31.905   943
 47.   80   AT/BS   Max Lawson   03  Nissan 350Z  (0.835)   31.935   942
 48.   42   X/STS   Aaron Leliaert   93  Mazda Miata  (0.820)   31.956   941
 49.   82   SMF   James Tran (N)   99  Honda Integra  (0.867)   31.977   940
 50.   25   XP   Tom Exley   87  Mazda RX7 Turb  (0.882)   31.991   940
 51.   32   BS   Corky Newcombe   93  Porsche 911 RS  (0.835)   32.017   939
 52.   11   DSP   Scott Herbert   06  Saturn Ion Red  (0.845)   32.037   939
 53.   86   FSP   Player 1   86  Toyota Trueno   (0.831)   32.041   939
 54.   51   SMF   Nicholas Caruso   02  VW Jetta 1.8T  (0.867)   32.087   937
 55.   27   X/CS   Chris Swearingen   07  PONTIAC SOLSTI  (0.837)   32.096   937
 56.   20   AS   Jim Walker   05  Honda S2000  (0.843)   32.128   936
 57.   96   ES   Anthony Jarecki   84  PORSCHE 944  (0.823)   32.145   936
 58.   61   DSP   James Kosch   01  audi tt  (0.845)   32.166   935
 59.   177   SM   Tyler Neff   98  Mistubishi Lan  (0.867)   32.175   935
 60.   72   ES   George Craft   91  Toyota MR2  (0.823)   32.295   931
 61.   1   STU   Chris Odriscoll   07  subaru wrx  (0.836)   32.341   930
 62.   56   ES   Tom Johnston (N)   91  Toyota MR2  (0.823)   32.376   929
 63.   72   ST   Chris Bitner   90  Honda Civic Si  (0.818)   32.385   929
 64.   31   ES   Hank Derr   94  Mazda Miata A  (0.823)   32.392   928
 65.   31   AT/SS   Rod Whetstone   03  Chevrolet Corv  (0.856)   32.444   927
 66.   190   ST   Judd Dew (N)   98  subaru legacy  (0.818)   32.447   927
 67.   101   HS   Eric Weichselbaumer   97  Honda Civic  (0.802)   32.463   926
 68.   75   SMF   Kelly McCormack   94  Acura Integra   (0.867)   32.476   926
 69.   8   STX   Matt Rosazza   03  Subaru Impreza  (0.822)   32.500   925
 70.   88   W/SS   Jamie Yost   01  Chevy Corvette  (0.856)   32.501   925
 71.   17   STX   Brian Smith   98  Honda Prelude   (0.822)   32.563   924
 72.   52   ES   Tom Hunsinger   95  Mazda Miata  (0.823)   32.576   923
 73.   79   STU   Jesse Doyle   98  BMW M3  (0.836)   32.596   923
 74.   46   FM   Arnie Coleman   02  Maverick F500   (0.903)   32.629   922
 75.   127   STU   Patrick Lacount (N)   99  BMW M3  (0.836)   32.706   920
 76.   20   BM   Brian Ball   02  Pocket Rocket   (0.944)   32.713   919
 77.   172   ES   Julianne Craft   91  Toyota MR2  (0.823)   32.741   919
 78.   45   SMF   Dylan Smith   96  Honda Civic DX  (0.867)   32.743   918
 79.   65   CS   Linda Duncan   99  Mazda Miata  (0.837)   32.777   918
 80.   84   GS   Steven D Pham   08  Honda Civic Si  (0.821)   32.824   916
 81.   142   X/STS   Jennifer Leliaert   93  Mazda Miata  (0.820)   32.884   915
 82.   49   SMF   Mark Gronowski   00  Volkswagen Jet  (0.867)   32.962   912
 83.   40   STX   Chris Gladu (N)   06  Scion tc  (0.822)   32.977   912
 84.   113   ST   Shawn Larson   95  HONDA CIVIC SI  (0.818)   32.978   912
 85.   99   GS   Jeffrey Barrickman   90  Acura Integra  (0.821)   32.979   912
 86.   90   ST   Steven King   99  Subaru Legacy  (0.818)   32.994   911
 87.   13   ST   Mike Forsythe   95  Honda Civic Si  (0.818)   32.996   911
 88.   65   ESP   Hap Schadler   65  Ford Shelby Mu  (0.846)   33.024   911
 89.   84   ST   Cory Smith   90  Toyota Celica  (0.818)   33.067   909
 90.   70   SM   Kirk Dunlap (N)   89  Nissan Skyline  (0.867)   33.081   909
 91.   75   HS   Jamie Leben   90  Mazda Protege   (0.802)   33.087   909
 92.   85   STX   Ryan Ackley   04  Subaru WRX Wag  (0.822)   33.094   909
 93.   81   SM   Brian Cheney   93  Nissan 240 SX  (0.867)   33.142   907
 94.   188   ESP   P. Brett Kurowski   07  Ford Mustang S  (0.846)   33.151   907
 95.   8   SS   Chris Fisher   08  BMW E90 M3  (0.856)   33.171   907
 96.   49   AT/ES   Bob Young   92  Mazda Miata  (0.823)   33.200   906
 97.   57   STX   Joshua Westra (N)   00  Toyota Celica   (0.822)   33.238   905
 98.   152   ES   Mark Charbonneau   95  MAZDA MIATA  (0.823)   33.245   905
 99.   11   EM   Roger Smith   72  tr spitfire  (0.894)   33.251   904
100.   25   FS   Jeff Andrews (N)   09  BMW 335i xDriv  (0.833)   33.254   904
101.   15   AS   Tom Starkweather (N)   06  subaru sti  (0.843)   33.272   904
102.   63   DSP   Tery Holt   02  Volkswagen GTI  (0.845)   33.342   902
103.   76   ST   Kent Odendahl (N)   92  Volkswagen GTI  (0.818)   33.343   902
104.   50   AT/HS   Scott Morton (N)   06  chevy colbolt  (0.802)   33.384   901
105.   25   ST   Dwight Dongog (N)   99  Subaru 2.5rs  (0.818)   33.402   900
106.   11   BS   Larry Horowitz   95  BMW M3  (0.835)   33.438   899
107.   61   BSP   Eric Dunlap (N)   05  Subaru WRX STI  (0.859)   33.666   893
108.   37   STX   Michael Smith   02  Subaru WRX  (0.822)   33.690   893
109.   63   ST   Stephen Murphy (N)   89  Honda Civic Si  (0.818)   33.723   892
110.   6   ST   Matthew Ryken   91  acura integra  (0.818)   33.784   890
111.   7   BSP   Stephen A. Kohn   01  BMW ///M Roads  (0.859)   33.878   888
112.   42   SS   Robert Krauter (N)   07  Chevrolet Corv  (0.856)   33.897   887
113.   41   HS   Spencer Curtis (N)   91  Honda Civic SI  (0.802)   33.942   886
114.   143   SMF   Angela Upton   95  Acura Integra  (0.867)   33.964   885
115.   88   HS   Aaron Barnett (N)   90  Honda Civic  (0.802)   33.979   885
116.   68   SS   Bob Parkin (N)   08  Chevrolet Corv  (0.856)   34.010   884
117.   11   SM   Alec Velazco (N)   06  MITSUBISHI EVO  (0.867)   34.019   884
118.   30   DS   Russ Sveda (N)   04  Chrysler Cross  (0.819)   34.088   882
119.   10   F125   Brian Copher   98  Renspeed YZ125  (0.957)   34.097   882
120.   2   CSP   Shaun Salyards   02  Toyota MR-S  (0.862)   34.103   882
121.   83   STU   Adam Zhang (N)   04  Subaru Wrx Sti  (0.836)   34.163   880
122.   45   AT/ES   Dan Maschinsky   91  Toyota MR2  (0.823)   34.210   879
123.   91   GS   Jeff Humphrey (N)   00  Nissan Maxima  (0.821)   34.244   878
124.   180   AT/BS   Susan Lawson   03  Nissan 350Z  (0.835)   34.372   875
125.   4   CS   Mark Stilley   01  Toyota MR2 Spy  (0.837)   34.458   873
126.   116   ST   Conner Hollen (N)   96  BMW 318TI  (0.818)   34.570   870
127.   82   AT/DS   David Mayfield   96  BMW 328iS  (0.819)   34.601   869
128.   40   STU   Latham Leonaitis (N)   04  Subaru STI  (0.836)   34.653   868
129.   29   W/ST   Tiffany Schnepp   89  Honda Civic  (0.818)   34.661   868
130.   77   GS   Jessica Meyer   08  Nissan Altima   (0.821)   34.755   865
131.   69   AT/FS   Jon Kaiser (N)   05  Audi S4  (0.833)   34.874   862
132.   21   FS   Patrick Cary   08  Ford Mustang G  (0.833)   34.879   862
133.   36   FS   Mark Sheehan (N)   92  Ford Mustang L  (0.833)   34.969   860
134.   102   CSP   Quinn Salyards (N)   04  MR-S   (0.862)   35.036   858
135.   50   BSP   Jeff Weiland (N)   06  Nissan 350Z  (0.859)   35.053   858
136.   13   STU   Mateo Montoya (N)   07  Subaru Impreza  (0.836)   35.074   857
137.   53   STS   Heinz Weichselbaumer   92  Mazda Miata  (0.820)   35.077   857
138.   63   SM   Andrew McAuley (N)   96  Eagle Talon  (0.867)   35.106   857
139.   66   ST   Terry Griffith   66  Chevy Corvair  (0.818)   35.113   856
140.   14   AT/BS   Jonathon Barton (N)   97  BMW M3  (0.835)   35.131   856
141.   53   FP   Yarko Thomas   04  MINI Cooper S  (0.872)   35.144   856
142.   101   STU   Lori O'driscoll   07  subaru wrx  (0.836)   35.154   855
143.   21   BSP   Ryan Schossow (N)   09  BMW 135i  (0.859)   35.248   853
144.   21   GS   Shawn Killam (N)   94  Nissan Sentra   (0.821)   35.276   853
145.   88   FP   Max Johnson (N)   95  Subaru Impreza  (0.872)   35.340   851
146.   38   SM   Alvin Johnson (N)   90  Mitsubishi Gal  (0.867)   35.345   851
147.   19   W/STS   Lyn McNulty (N)   96  Mazda Miata  (0.820)   35.367   850
148.   79   AT/GS   Jeremy Mickelsen   03  Toyota Celica  (0.821)   35.488   847
149.   69   GP   Anthony Perez (N)   85  nissan 720 pic  (0.841)   35.663   843
150.   136   W/FS   Malynda Sheehan (N)   92  Ford Mustang L  (0.833)   35.777   841
151.   66   W/AS   Alice Ramsey (N)   08  Honda S2000 CR  (0.843)   35.796   840
152.   114   GS   Manuel Ayala (N)   07  Honda Civic SI  (0.821)   35.800   840
153.   115   W/CS   Savannah Rickli   99  mazda miata  (0.837)   35.877   838
154.   1   STS   Kristoffer Reh (N)   84  Volkswagen Rab  (0.820)   35.945   837
155.   71   ESP   Bryan Johnson   70  Chevrolet Mont  (0.846)   35.983   836
156.   83   XP   Nic Godebu (N)   93  Mazda Rx-7  (0.882)   36.082   833
157.   16   STS   Tristan Burke (N)   97  Honda Del Sol  (0.820)   36.145   832
158.   145   SMF   Dennis Smith   96  Honda Civic  (0.867)   36.191   831
159.   18   FS   Sara Sugrue   01  Ford Mustang B  (0.833)   36.300   828
160.   37   STU   Jean Riley   04  Subaru STi  (0.836)   36.357   827
161.   86   GS   Erika Galegor (N)   05  Mini Cooper S  (0.821)   36.379   827
162.   17   W/AS   Debbie Lasson   93  Chevrolet Corv  (0.843)   36.473   825
163.   112   BSP   Jeff Stoffel (N)   87  Mazda rx7  (0.859)   36.594   822
164.   67   STX   Ari Lovato (N)   04  infiniti g35  (0.822)   36.678   820
165.   181   SM   Nicholas Leone   93  Nissan 240sx  (0.867)   36.679   820
166.   14   XP   Derald Rice   02  Factory Five C  (0.882)   36.733   819
167.   131   AT/SS   Ben Whetstone (N)   03  Chevrolet Corv  (0.856)   36.886   815
168.   42   W/ES   Denise Cushing (N)   91  Toyota MR2  (0.823)   36.955   814
169.   141   HS   Carrie Badurek (N)   91  Honda Civc SI  (0.802)   36.977   813
170.   108   W/FS   Susan Sheehan (N)   08  Ford Mustang S  (0.833)   37.082   811
171.   20   W/CS   Jennifer Grow (N)   99  Mazda Miata MX  (0.837)   37.120   810
172.   90   SM   Ray Dixon (N)   06  Subaru WRX  (0.867)   37.161   809
173.   111   AS   Garry HIll (N)   06  Honda S2000  (0.843)   37.326   806
174.   23   SM   Adam Canessa   07  SUBARU STI  (0.867)   37.677   798
175.   6   EP   Christopher Crowley (N)   83  Toyota Celica   (0.861)   37.696   798
176.   33   SMF   Remy Rounds   05  Acura RSX Type  (0.867)   37.911   793
177.   8   FS   Greg Sheehan (N)   08  Ford Mustang S  (0.833)   37.978   792
178.   26   ASP   Harv Arnold   07  Porsche GT3 (9  (0.866)   38.072   790
179.   114   AT/BS   Wendy Murphy (N)   97  BMW M3  (0.835)   38.569   780
180.   26   W/BSP   Robyn Glang (N)   87  MAZDA RX7 TURB  (0.859)   38.575   780
181.   36   STX   David Gladu (N)   05  Acura TL  (0.822)   38.811   775
182.   75   ES   Tavi Wolf (N)   90  Mazda Miata  (0.823)   39.384   764
183.   33   FJB   Laurel Leicester   77  Invader Yamaha  (0.832)   39.476   762
184.   63   SMF   Michael Rimorin (N)   94  HONDA CIVIC  (0.867)   40.423   744
185.   166   ST   Janna Owens (N)   66  Chevy Corvair  (0.818)   42.949   700
186.   71   AS   Dennis Laughren (N)   94  Chevrolet Corv  (0.843)   --   1
187.   38   ST   Cory Runnells (N)   96  BMW 318ti  (0.818)   --   1