RMSolo Home Join the SCCA CDRSCCA SCCA National Web Page Colorado Region SCCA
Home
Getting Started
Rocky Mountain Solo Forums
Schedule
Registration Link
Results Link
Directions
SCCA Time Trials
Newsletter
Nationall Rules PageSupplemental Rules Page
Links Page
Autocross Connection
Photo Page
Contacts Page
Mailing Lists

Event #1     October 11, 2008


        
 
  All Drivers
   Num    Cls    Driver      Vehicle  (Index)    Ind. Time  Pts
  1.   76   X/FS   Kevin Youngers   07  Ford Mustang S  (0.821)   28.664   1000
  2.   176   X/FS   Michael Feldpusch   07  FORD MUSTANG  (0.821)   29.028   987
  3.   194   STU   Ryan Neff   97  BMW M3  (0.830)   29.110   985
  4.   46   FM   Arnie Coleman   02  Maverick Formu  (0.895)   29.175   982
  5.   94   STU   Chris Mayfield   97  BMW M3  (0.830)   29.380   976
  6.   86   STU   John Scheier   98  BMW M3  (0.830)   29.498   972
  7.   9   DS   Richard Araiza (N)   06  BMW 330ci  (0.812)   29.636   967
  8.   76   FS   Jay Yost   07  FORD MUSTANG  (0.821)   29.650   967
  9.   53   FSP   David Strong (N)   81  Volkswagen Sci  (0.833)   29.740   964
 10.   176   FS   Jamie Yost   07  FORD MUSTANG  (0.821)   29.865   960
 11.   153   FSP   Randy Hickman   81  Volkswagen Sci  (0.833)   29.911   958
 12.   62   SM2   Jason Covington   03  Honda S2000  (0.867)   30.094   952
 13.   1   STX   Todd Shusterman   02  Acura RSX Type  (0.820)   30.146   951
 14.   83   AT/DS   Chris Brenneman   06  BMW 330i  (0.812)   30.377   944
 15.   66   ASP   Ken Hammack   02  BMW M Roadster  (0.862)   30.465   941
 16.   45   SM   Dylan Smith   96  Honda Civic DX  (0.860)   30.632   936
 17.   66   AS   Rudy Ramsey   08  Honda S2000 CR  (0.842)   30.953   926
 18.   45   DS   Chris Odriscoll   06  subaru wrx wag  (0.812)   31.181   919
 19.   21   AT/DS   Kathy Wolfskill   98  Eagle Talon  (0.812)   31.239   918
 20.   52   ES   Tom Hunsinger   95  Mazda Miata  (0.817)   31.288   916
 21.   13   ST2   Stuart Conkwright   91  Mazda Miata  (0.818)   31.310   915
 22.   145   SM   Mark Gronowski   96  Honda Civic  (0.860)   31.759   903
 23.   52   W/ES   Linda Duncan   92  MAZDA MIATA  (0.817)   31.838   900
 24.   4   STS   Mark Bowers (N)   01  Subaru Impreza  (0.816)   32.057   894
 25.   152   W/ES   Jessica Lopez (N)   92  MAZDA MIATA  (0.817)   32.062   894
 26.   86   SM   Justin Cho   04  SUBARU IMPREZA  (0.860)   32.070   894
 27.   7   ASP   Stephen A. Kohn   01  BMW ///M Roads  (0.862)   32.106   893
 28.   22   AS   Don Pettygrove   00  Honda S2000  (0.842)   32.253   889
 29.   98   STS   Mark Foust   99  Acura Integra   (0.816)   32.279   888
 30.   55   STX   Doug Kingman (N)   04  Mini Cooper  (0.820)   32.313   887
 31.   25   ES   Neil Rickli   91  mazda miata  (0.817)   32.687   877
 32.   7   BS   Stephen Cornett   97  BMW M3  (0.832)   32.769   875
 33.   33   SM   Arn Noriega   99  Honda Civic SI  (0.860)   32.775   875
 34.   152   ES   Heinz Weichselbaumer   95  Mazda Miata  (0.817)   32.910   871
 35.   121   AT/DS   Kevin Wolfskill   98  EAGLE TALON  (0.812)   33.044   867
 36.   145   DS   Lori O'driscoll   06  subaru wrx wag  (0.812)   33.131   865
 37.   125   W/ES   Savannah Rickli   91  Mazda Miata  (0.817)   34.576   829
 38.   6   W/AS   Alice Ramsey (N)   08  Honda S2000 CR  (0.842)   35.296   812
 39.   99   SM   Steven Dickman (N)   03  VW RGTI  (0.860)   35.532   807
 40.   15   W/ES   Carol Rickli   91  mazda miata  (0.817)   35.588   805
 41.   98   AS   Victor Rivera (N)   00  honda s2000  (0.842)   35.957   797
 42.   0   AT/GS   Jose Valesco (N)       xx V  (0.815)   36.404   787
 43.   71   STU   Richard Kim (N)   03  SUBARU WRX  (0.830)   37.282   769