| T | 1. | Kevin Wenzel | X/FSP | 81 VW Scirocco | 6992 | |||||||||
| 1000 | 999 | -- | -- | 984 | 993 | 1000 | 1000 | -- | 1000 | 1000 | 961 | (999) | ||
| T | 2. | David Fauth | X/DSP | 95 BMW 325is | 6928 | |||||||||
| -- | 1000 | 991 | 976 | 1000 | -- | -- | 983 | -- | 993 | 985 | 965 | (990) | ||
| T | 3. | Paul Leonard | X/DSP | 95 BMW 325is | 6923 | |||||||||
| 975 | 1000 | -- | -- | 993 | 984 | 1000 | 959 | 1000 | 971 | 966 | 971 | (989) | ||
| T | 4. | Barry Ott | X/CM | 88 Reynard Formula Ford | 6917 | |||||||||
| 986 | 987 | 986 | 1000 | 964 | 973 | 996 | 989 | 940 | 951 | 958 | 937 | (988) | ||
| T | 5. | John Bonvouloir | X/FSP | 81 VW Scirocco | 6897 | |||||||||
| 979 | 976 | -- | -- | 982 | 976 | 996 | -- | 1000 | 988 | 946 | 963 | (985) | ||
| T | 6. | Jesse Caudill | X/STS | 89 Honda Civic Si | 6889 | |||||||||
| 977 | 969 | 1000 | 990 | 977 | 953 | 985 | 975 | 985 | 960 | 955 | 951 | (984) | ||
| T | 7. | Bob Klingler | X/AS | 04 Honda S2000 | 6850 | |||||||||
| 977 | 970 | 958 | 958 | 990 | 948 | 991 | 955 | 987 | 960 | 961 | 974 | (979) | ||
| T | 8. | Kinch Reindl | X | Various | 6813 | |||||||||
| 963 | 953 | 992 | 983 | -- | -- | 983 | 969 | -- | 959 | 960 | 963 | (973) | ||
| T | 9. | Michael Feldpusch | X | Various | 6804 | |||||||||
| 947 | 942 | 973 | 970 | 881 | 899 | 976 | 962 | 985 | 942 | 943 | 991 | (972) | ||
| T | 10. | Mark Smith | X | 04 VW FrankenGolf (R32) | 6729 | |||||||||
| 956 | 956 | -- | -- | 912 | 953 | 973 | -- | 965 | 964 | 943 | 962 | (961) | ||
| T | 11. | Mark Mauro JR | X | Various | 6729 | |||||||||
| 953 | 945 | 949 | 942 | -- | -- | 974 | 953 | 934 | 971 | 984 | 928 | (961) | ||
| T | 12. | Jeff Lundgren | X/SS | 06 Lotus Elise | 6728 | |||||||||
| 936 | 931 | -- | 961 | 964 | 953 | 969 | 953 | 978 | 950 | -- | 945 | (961) | ||
| T | 13. | Curtis Haigler | X/FSP | 85 vw golf | 6725 | |||||||||
| -- | 929 | 981 | 960 | -- | 943 | 979 | 940 | 967 | 949 | 946 | 884 | (961) | ||
| T |
14.
|
Graeme Weston-Lewis | X | Various (combined from GS and ASP) | 6653 | |||||||||
|
928
|
946
|
954
|
926
|
--
|
--
|
932
|
--
|
992
|
975
|
--
|
--
|
(950)
|
||
| T | 15. | Mary Medicus | X | Various | 6646 | |||||||||
| 962 | 930 | 953 | -- | 960 | -- | -- | 947 | -- | 952 | 913 | 942 | (949) | ||
| T | 16. | Doug Young | X | Various | 6643 | |||||||||
| -- | 907 | 926 | 948 | 951 | -- | 953 | -- | 973 | -- | 939 | 953 | (949) | ||
| T | 17. | Dan Heydlauff | X/AS | 04 Honda S2000 | 6630 | |||||||||
| 949 | 931 | 954 | 943 | 934 | 948 | 971 | 927 | -- | 923 | 922 | -- | (947) | ||
| T | 18. | Matt Leicester | X/ES | 95 Mazda Miata R | 6626 | |||||||||
| -- | -- | -- | 948 | 945 | 931 | -- | 937 | 962 | 947 | 955 | 932 | (947) | ||
| T |
19.
|
Al Pizzato | X | Various (combined from SS, STS, GS) | 6619 | |||||||||
|
943
|
906
|
927
|
912
|
907
|
942
|
937
|
--
|
953
|
959
|
915
|
958
|
(946)
|
||
| T |
20.
|
Jason Miller | X | Various (combined from STX, EP,BM) | 6613 | |||||||||
|
935
|
947
|
972
|
--
|
922
|
935
|
--
|
--
|
948
|
--
|
--
|
954
|
(945)
|
||
| T | 21. | Michael Veksler | X/FSP | 77 VW RABBIT | 6432 | |||||||||
|
--
|
--
|
--
|
--
|
--
|
(919) | |||||||||
|
T
|
22.
|
Dan Townsend
|
X | Various (combined from STS and STX) | 6281 | |||||||||
|
893
|
890
|
--
|
--
|
906
|
898
|
886
|
894
|
--
|
--
|
914
|
--
|
(897) | ||
|
T
|
23.
|
Arnie Coleman
|
X | Various (combined from ASP, AT) | 6268 | |||||||||
|
890
|
870
|
922
|
909
|
887
|
910
|
--
|
858
|
819
|
869
|
851
|
880
|
(895)
|
||